VIP football prediction
How to buy VIP football prediction
- Price of every football VIP prediction is 89 $
- Choose foootball match listed below and click BUY-NOW : available payments are Paypal or VISA/MasterCard
- Compete payment and after that check your e-mail (associated email with payment) for purchased football VIP prediction after few minutes (if you don't receive our email in 20 minutes you must contact us)
- For better DISCOUNT check table with payment options below
Start: 21 12 2024, 16:30 +1 GMT Match: Constantine - Magra League: Algeria , Ligue 1 Prediction: Pay now to see prediction Price: 89 $ Match has started |
Start: 21 12 2024, 20:45 +1 GMT Match: Beerschot VA - Kortrijk League: Belgium , Jupiler Pro League Prediction: Pay now to see prediction Price: 89 $ 2 hours and 58 minutes to start
|
Start: 21 12 2024, 16:00 +1 GMT Match: Morecambe - Bromley League: England , League Two Prediction: Pay now to see prediction Price: 89 $ Match has started |
Start: 21 12 2024, 16:00 +1 GMT Match: Brentford - Nottingham League: England , Premier League Prediction: Pay now to see prediction Price: 89 $ Match has started |
REPLACEMENT: if your football VIP prediction is LOST/DRAW or match is canceled -> you will receive 1 free prediction on the next day as free replacement.
Buy football VIP predictions with better discount on lower price
Order | Price | Paypal / VISA | |
9 football predictions | 599 $ | ||
19 football predictions | 999 $ | ||
29 football predictions Best offer | 1399 $ |
Record of last football VIP predictions
Date | Match | Prediction | Odd | Result | Status |
20-12-2024 20:45 | Bastia - RC Saint Joseph | Over 4.5 | 2.07 | 5:0 | WIN |
20-12-2024 18:00 | Eyupspor - Fenerbahce | Fenerbahce -1 | 1.86 | 1:1 | LOSE |
20-12-2024 20:45 | Verona - AC Milan | Under 2.5 | 2.01 | 0:1 | WIN |
20-12-2024 20:30 | Bayern Munich - RB Leipzig | Bayern Munich -1.75 | 1.89 | 5:1 | WIN |
19-12-2024 19:00 | Cadiz CF - Burgos CF | Under 2.25 | 1.83 | 1:1 | WIN 1/2 |
19-12-2024 21:00 | Cercle Brugge KSV - Basaksehir | Over 2.75 | 1.96 | 1:1 | LOSE |
19-12-2024 21:00 | TSC - Noah | Over 2.75 | 1.84 | 4:3 | WIN |
19-12-2024 21:00 | Inter - Udinese | Inter -1.5 | 1.95 | 2:0 | WIN |
18-12-2024 13:05 | Al Batin - Al-Faisaly | Over 2.5 | 1.97 | 3:1 | WIN |
18-12-2024 21:00 | AZ Alkmaar - Groningen | Under 2.5 | 1.99 | 3:1 | LOSE |
18-12-2024 21:00 | AS Roma - Sampdoria | Over 2.75 | 1.87 | 4:1 | WIN |
18-12-2024 20:00 | AFC - Utrecht | Utrecht -1.75 | 1.91 | 0:8 | WIN |
17-12-2024 21:15 | Cordoba - Eibar | Under 2.25 | 1.9 | 2:1 | LOSE |
17-12-2024 20:45 | Ballymena - Glentoran | Under 2.5 | 1.98 | postp. | postp. |
17-12-2024 20:30 | Sutton - West Ham U21 | Over 3.5 | 1.78 | 0:2 | LOSE |
17-12-2024 13:30 | Perak - Selangor | Selangor -1.25 | 1.91 | 1:2 | LOSE 1/2 |
16-12-2024 19:00 | Galatasaray - Trabzonspor | Galatasaray -1.5 | 1.95 | 4:3 | LOSE |
16-12-2024 13:30 | Baladiyat El Mahalla - Tanta | Over 1.75 | 2.03 | 2:0 | WIN 1/2 |
16-12-2024 13:30 | Dayrout - El Mansoura | Over 1.75 | 1.91 | 0:1 | LOSE |
16-12-2024 21:00 | Fleetwood - Accrington | Over 2.75 | 1.98 | 1:1 | LOSE |
15-12-2024 17:30 | Dortmund - Hoffenheim | Under 3.5 | 1.86 | 1:1 | WIN |
15-12-2024 21:00 | Barcelona - Leganes | Under 3.5 | 2.1 | 0:1 | WIN |
15-12-2024 17:00 | APOEL - Paralimni | Under 2.5 | 1.89 | 2:0 | WIN |
15-12-2024 18:30 | TNS - Colwyn Bay | Under 3.25 | 1.97 | 4:1 | LOSE |
14-12-2024 20:00 | Esperance Tunis - Pyramids | Esperance Tunis -0.75 | 2.02 | 2:0 | WIN |
14-12-2024 18:30 | Trofense - AD Fafe | Under 2.25 | 1.87 | 3:2 | LOSE |
14-12-2024 16:00 | Swansea - Sunderland | Over 2.5 | 1.98 | 2:3 | WIN |
14-12-2024 16:00 | Bromley - Port Vale | Under 2.25 | 2.01 | 0:0 | WIN |
13-12-2024 14:00 | Kuala Lumpur City - Johor DT | Over 4.5 | 1.89 | 1:2 | LOSE |
13-12-2024 21:30 | Os Belenenses - Covilha | Under 2.25 | 1.94 | 2:2 | LOSE |
13-12-2024 12:00 | Mezdra - Botev Vratsa | Botev Vratsa -1 | 1.88 | 0:1 | draw |
13-12-2024 19:00 | Viborg - Brabrand | Viborg -2.25 | 1.91 | 6:0 | WIN |
12-12-2024 21:00 | Elfsborg - Qarabag | Under 3 | 1.93 | 1:0 | WIN |
12-12-2024 18:45 | Plzen - Manchester Utd | Manchester Utd -1 | 1.97 | 1:2 | draw |
12-12-2024 21:00 | Pafos - Celje | Pafos -1 | 1.87 | 2:0 | WIN |
12-12-2024 18:45 | Olympiacos Piraeus - Twente | Over 2.75 | 2.02 | 0:0 | LOSE |
11-12-2024 14:00 | Malaysia - East Timor | Malaysia -4.75 | 1.9 | 3:2 | LOSE |
11-12-2024 20:45 | Millwall - Sheffield Utd | Under 2 | 1.99 | 0:1 | WIN |
11-12-2024 21:00 | West Brom - Coventry | Under 2.25 | 2.04 | 2:0 | WIN 1/2 |
11-12-2024 20:45 | Juvenes/Dogana - La Fiorita | La Fiorita -1.5 | 1.89 | 0:2 | WIN |
10-12-2024 21:00 | Brest - PSV | Over 2.75 | 2 | 1:0 | LOSE |
10-12-2024 21:00 | RB Leipzig - Aston Villa | Under 2.5 | 2.07 | 2:3 | LOSE |
10-12-2024 20:45 | Sunderland - Bristol City | Under 2.25 | 1.93 | 1:1 | WIN 1/2 |
10-12-2024 20:00 | Stockport County - Bradford City | Stockport County -0.75 | 1.97 | 2:3 | LOSE |
9-12-2024 13:20 | Al Jabalain - Al Najma | Under 2.25 | 1.87 | 1:0 | WIN |
9-12-2024 21:00 | Northampton - Peterborough | Peterborough -0.5 | 1.9 | 2:1 | LOSE |
9-12-2024 18:00 | Erokspor - Umraniyespor | Under 2.5 | 2.06 | 0:1 | WIN |
9-12-2024 13:00 | CSKA Sofia II - Dobrudzha | Under 2.25 | 1.79 | 1:3 | LOSE |
8-12-2024 17:15 | Sassuolo - Sampdoria | Sassuolo -0.75 | 1.84 | 5:1 | WIN |
8-12-2024 18:30 | Anderlecht - Beerschot VA | Anderlecht -1.75 | 1.95 | 2:1 | LOSE |
8-12-2024 21:00 | Atl. Madrid - Sevilla | Under 2.5 | 1.88 | 4:3 | LOSE |
8-12-2024 20:45 | Napoli - Lazio | Under 2.25 | 2.03 | 0:1 | WIN |
7-12-2024 17:30 | Bravo - O. Ljubljana | Under 2.25 | 2.01 | 1:1 | WIN 1/2 |
7-12-2024 20:45 | Gent - St. Truiden | Gent -0.75 | 2.01 | 2:0 | WIN |
7-12-2024 16:00 | QPR - Norwich | Under 2.5 | 1.93 | 3:0 | LOSE |
7-12-2024 16:00 | Cambridge Utd - Shrewsbury | Under 2.25 | 1.91 | 4:1 | LOSE |
6-12-2024 20:30 | Audace Cerignola - Altamura | Audace Cerignola -1 | 1.94 | 1:1 | LOSE |
6-12-2024 19:30 | Villefranche - Dijon | Under 2.25 | 1.88 | 1:0 (int. 1:0) | WIN |
6-12-2024 20:00 | Everton U21 - Ipswich U21 | Under 3.5 | 1.89 | 0:0 | WIN |
6-12-2024 15:50 | Al Kholood - Al Qadisiya | Al Qadisiya -0.75 | 2.02 | 0:3 | WIN |
5-12-2024 20:30 | Bellinzona - St. Gallen | Over 2.75 | 1.96 | 1:0 | LOSE |
5-12-2024 18:45 | Maccabi Bnei Raina - Ironi Tiberias | Under 2.25 | 1.86 | 1:0 | WIN |
5-12-2024 16:10 | Damac - Al Feiha | Over 2.5 | 1.89 | 2:2 | WIN |
5-12-2024 13:30 | Hatayspor - Osmaniyespor | Hatayspor -2.25 | 1.91 | 5:0 | WIN |
4-12-2024 20:45 | Bromley - Gillingham | Under 2.5 | 1.83 | 2:1 | LOSE |
4-12-2024 16:30 | Pirin Blagoevgrad - Svoge | Under 2.5 | 1.85 | 1:0 | WIN |
4-12-2024 20:45 | Armagh - Cliftonville | Cliftonville -1.5 | 1.99 | 0:3 | WIN |
4-12-2024 20:30 | Beerschot VA - KV Mechelen | Over 2.75 | 1.94 | 1:1 (pen. 6:5) | LOSE |
3-12-2024 16:30 | CSKA Sofia - Spartak Varna | Over 2.5 | 1.95 | 3:1 | WIN |
3-12-2024 21:00 | Huddersfield - Wigan | Under 2.25 | 2.03 | 1:0 | WIN |
3-12-2024 12:00 | Lokbatan - Sabail | Over 2.75 | 1.65 | 0:2 | LOSE |
3-12-2024 20:45 | Bradford City - Barrow | Over 2.5 | 1.99 | 1:1 | LOSE |
2-12-2024 17:00 | FK Zorya Luhansk - Karpaty Lviv | Under 2.25 | 1.89 | 2:1 | LOSE |
2-12-2024 19:00 | Al Nassr - Al-Sadd | Under 3 | 1.93 | 1:2 | draw |
2-12-2024 16:00 | Petrojet - Pharco | Over 1.75 | 1.91 | 1:2 | WIN |
2-12-2024 21:00 | Barracas Central - Tigre | Under 2 | 1.97 | 0:0 | WIN |
1-12-2024 15:30 | Mainz - Hoffenheim | Over 2.75 | 1.84 | 2:0 | LOSE |
1-12-2024 19:30 | L.R. Vicenza - Virtus Verona | Under 2.25 | 1.95 | 3:0 | LOSE |
1-12-2024 18:30 | Eldense - Racing Club Ferrol | Under 2 | 1.85 | 0:0 | WIN |
1-12-2024 17:45 | CR Belouizdad - ASO Chlef | Over 1.75 | 1.79 | 2:0 | WIN 1/2 |
30-11-2024 18:30 | Cadiz CF - Dep. La Coruna | Under 2.25 | 2.02 | 2:4 | LOSE |
29-11-2024 18:00 | Varazdin - Sibenik | Varazdin -0.75 | 1.86 | 2:1 | WIN 1/2 |
29-11-2024 15:40 | Al Nassr - Damac | Al Nassr -1.75 | 1.82 | 2:0 | WIN 1/2 |
29-11-2024 13:00 | MS Kafr Qasim - H. Raanana | Under 2.5 | 2.01 | 1:3 | LOSE |
29-11-2024 20:00 | Eindhoven FC - Jong PSV | Under 3.25 | 1.93 | 1:0 | WIN |
28-11-2024 21:00 | Midtjylland - Eintracht Frankfurt | Over 2.75 | 1.89 | 1:2 | WIN 1/2 |
28-11-2024 18:45 | RFS - PAOK | Under 2.5 | 1.9 | 0:2 | WIN |
28-11-2024 21:00 | O. Ljubljana - Larne | O. Ljubljana -2 | 1.96 | 1:0 | LOSE |
28-11-2024 13:00 | Zhejiang Professional - Lion City | Zhejiang Professional -0.75 | 1.8 | 4:2 | WIN |
27-11-2024 21:00 | D. Zagreb - Dortmund | Over 2.75 | 1.68 | 0:3 | WIN 1/2 |
27-11-2024 17:00 | CS Sfaxien - Constantine | Over 1.75 | 1.69 | 0:1 | LOSE |
27-11-2024 13:00 | Nam Dinh - Lee Man Warriors | Nam Dinh -2 | 2.02 | 3:0 | WIN |
27-11-2024 16:00 | Al Riffa - Al Qadisiya | Over 2.5 | 1.85 | 2:2 | WIN |
26-11-2024 20:45 | Hartlepool - AFC Fylde | Hartlepool -0.75 | 1.94 | 2:0 | WIN |
26-11-2024 20:45 | Gateshead - Rochdale | Under 2.5 | 1.87 | 0:1 | WIN |
26-11-2024 13:40 | Neom SC - Al Batin | Over 2.75 | 1.89 | 0:0 | LOSE |
26-11-2024 20:00 | Esperance Tunis - Djoliba | Esperance Tunis -1.5 | 2 | 4:0 | WIN |
25-11-2024 20:00 | FC Emmen - De Graafschap | Under 3.25 | 1.86 | 3:0 | WIN 1/2 |
25-11-2024 15:00 | Al Ain - Al Ahli SC | Al Ahli SC -0.75 | 1.92 | 1:2 | WIN 1/2 |
25-11-2024 13:10 | Al-Faisaly - Al Safa | Under 2.25 | 1.84 | 1:2 | LOSE |
25-11-2024 20:00 | Preston U21 - QPR U21 | Under 3 | 1.96 | 0:2 | WIN |
24-11-2024 13:00 | Bohemians - Dukla Prague | Under 2.5 | 1.84 | 3:1 | LOSE |
24-11-2024 17:00 | Anorthosis - Paralimni | Under 2.25 | 1.92 | 3:2 | LOSE |
24-11-2024 16:00 | Sonderjyske - Brondby | Over 2.75 | 1.66 | 2:2 | WIN |
24-11-2024 21:00 | Portmore - Waterhouse | Under 2 | 1.96 | 0:0 | WIN |
23-11-2024 21:00 | Sittard - Twente | Over 2.5 | 1.95 | 1:2 | WIN |
23-11-2024 20:45 | Genk - Charleroi | Genk -1 | 1.82 | 3:0 | WIN |
23-11-2024 14:00 | Sabail - Qarabag | Under 3.25 | 1.8 | 0:3 | WIN 1/2 |
23-11-2024 18:30 | Burgos CF - Eibar | Under 2 | 2 | 1:0 | WIN |
22-11-2024 20:00 | Leicester U21 - Hull U21 | Leicester U21 -1.5 | 2 | 0:2 | LOSE |
22-11-2024 20:30 | Wisla - S. Rzeszow | Wisla -1.25 | 1.9 | 1:1 | LOSE |
22-11-2024 20:00 | Troyes - Grenoble | Under 2.25 | 1.91 | 0:0 | WIN |
22-11-2024 19:00 | Nordsjaelland - Aarhus | Under 2.5 | 1.92 | 1:0 | WIN |
21-11-2024 14:45 | Inter Star - Flambeau du Centre | Over 2.5 | 1.84 | 1:1 | LOSE |
21-11-2024 21:00 | Barracas Central - Belgrano | Under 2 | 1.83 | 1:1 | draw |
21-11-2024 23:15 | Talleres Cordoba - Sarmiento Junin | Talleres Cordoba -1 | 2.01 | 2:0 | WIN |
21-11-2024 12:00 | Dynamik - Deira | Under 2 | 1.98 | 1:1 | draw |
20-11-2024 23:15 | Velez Sarsfield - Lanus | Under 2.25 | 1.96 | 0:0 | WIN |
19-11-2024 13:00 | North Korea - Uzbekistan | Over 2.5 | 1.93 | 0:1 | LOSE |
19-11-2024 15:00 | Kyrgyzstan - Iran | Over 2.75 | 1.9 | 2:3 | WIN |
19-11-2024 15:00 | Qatar U23 - Kuwait U23 | Over 2.5 | 1.84 | postp. | postp. |
19-11-2024 18:15 | Italy U21 - Ukraine U21 | Over 2.75 | 1.95 | 2:2 | WIN |
18-11-2024 20:45 | Liechtenstein - San Marino | Liechtenstein -0.75 | 1.98 | 1:3 | LOSE |
18-11-2024 18:00 | Slovakia U21 - Portugal U21 | Over 2.75 | 1.86 | 1:3 | WIN |
18-11-2024 20:45 | Luxembourg - Northern Ireland | Northern Ireland -0.5 | 1.81 | 2:2 | LOSE |
18-11-2024 20:45 | Kosovo - Lithuania | Kosovo -1.25 | 1.9 | 1:0 | LOSE 1/2 |
17-11-2024 22:00 | Monagas - La Guaira | Under 2.25 | 2 | 0:2 | WIN 1/2 |
17-11-2024 18:00 | Austria - Slovenia | Over 2.75 | 2.01 | 1:1 | LOSE |
17-11-2024 15:00 | North Macedonia - Faroe Islands | North Macedonia -1 | 1.91 | 1:0 | draw |
17-11-2024 16:15 | R. Oviedo - Tenerife | Over 1.75 | 1.79 | 3:1 | WIN |
16-11-2024 17:00 | Biskra - ASO Chlef | Under 2 | 1.91 | 1:2 | LOSE |
16-11-2024 19:35 | R. Rzeszow - KS Wieczysta Krakow | Under 2.5 | 2.04 | 1:4 | LOSE |
16-11-2024 20:45 | Sweden - Slovakia | Over 2.75 | 1.9 | 2:1 | WIN 1/2 |
16-11-2024 16:00 | Oldham - Tamworth | Oldham -1 | 2.04 | 4:0 | WIN |
15-11-2024 14:00 | Albania U21 - Moldova U21 | Albania U21 -0.75 | 1.83 | 1:1 | LOSE |
15-11-2024 18:00 | F. Amager - Nykobing | Over 2.75 | 1.85 | 2:1 | WIN 1/2 |
15-11-2024 20:45 | San Marino - Gibraltar | Over 1.75 | 1.95 | 1:1 | WIN 1/2 |
15-11-2024 21:00 | Saint Lucia - Grenada | Under 2.5 | 1.97 | 0:4 | LOSE |
14-11-2024 10:10 | Australia - Saudi Arabia | Over 2.5 | 1.97 | 0:0 | LOSE |
14-11-2024 15:00 | Kuwait - South Korea | South Korea -1.75 | 1.81 | 1:3 | WIN 1/2 |
14-11-2024 18:00 | Armenia - Faroe Islands | Over 2.5 | 2.13 | 0:1 | LOSE |
14-11-2024 13:30 | Baladiyat El Mahalla - Suez SC | Baladiyat El Mahalla -1 | 1.92 | 1:2 | LOSE |
13-11-2024 17:00 | Liberia - Togo | Over 1.75 | 1.74 | 1:0 | LOSE |
13-11-2024 13:00 | Bangladesh - Maldives | Under 2.25 | 1.91 | 0:1 | WIN |
13-11-2024 20:30 | Fenix - Nacional | Under 2.5 | 1.93 | 0:6 | LOSE |
13-11-2024 14:00 | Tajikistan - Nepal | Under 3.25 | 1.82 | 4:0 | LOSE |
12-11-2024 20:00 | Notts Co - Leicester U21 | Notts Co -1 | 1.82 | 1:0 | draw |
12-11-2024 20:00 | Morecambe - Carlisle | Under 2.5 | 1.84 | 1:2 | LOSE |
12-11-2024 20:00 | Reading - Newport | Under 3 | 1.95 | 3:0 | draw |
12-11-2024 20:00 | Stockport County - Tranmere | Stockport County -1 | 1.97 | 0:2 | LOSE |
11-11-2024 16:30 | Montana - Belasitsa | Under 2 | 1.91 | 5:0 | LOSE |
11-11-2024 22:45 | Tigre - Defensa y Justicia | Under 2.25 | 1.8 | 0:4 | LOSE |
11-11-2024 20:30 | Padova - Novara | Padova -1 | 1.95 | 2:1 | draw |
11-11-2024 20:30 | Turris - Altamura | Under 2 | 2.04 | 1:1 | draw |
10-11-2024 14:00 | Lyngby - Aalborg | Under 2.5 | 1.99 | 2:2 | LOSE |
10-11-2024 23:00 | Defensor Sp. - Fenix | Under 2.25 | 1.96 | 1:0 | WIN |
10-11-2024 17:00 | Sarpsborg 08 - Molde | Molde -0.75 | 2.03 | 2:2 | LOSE |
10-11-2024 19:15 | Beerschot VA - Club Brugge KV | Under 3.25 | 1.9 | 2:2 | LOSE |
9-11-2024 16:00 | Paralimni - AEK Larnaca | Under 2.5 | 1.87 | 0:0 | WIN |
8-11-2024 20:30 | LKS Lodz - Polonia Warszawa | Under 2.5 | 1.97 | 0:0 | WIN |
8-11-2024 14:00 | Arda - Botev Vratsa | Arda -0.75 | 1.88 | 2:0 | WIN |
8-11-2024 19:30 | Nancy - Paris 13 Atl. | Nancy -0.75 | 1.84 | 1:2 | LOSE |
8-11-2024 20:00 | Derby U21 - Chelsea U21 | Over 3.75 | 1.96 | 4:3 | WIN |
7-11-2024 18:45 | Ludogorets - Ath Bilbao | Ath Bilbao -0.5 | 2.03 | 1:2 | WIN |
7-11-2024 18:45 | Gent - Omonia | Under 2.5 | 1.96 | 1:0 | WIN |
7-11-2024 18:45 | Bodo/Glimt - Qarabag | Under 3 | 2.07 | 1:2 | draw |
7-11-2024 15:30 | Al Qadisiya - Al Feiha | Under 2.5 | 1.9 | 2:0 | WIN |
6-11-2024 17:00 | Al Khalidiyah - Al Quwa Al Jawiya | Over 2.5 | 1.91 | 4:1 | WIN |
6-11-2024 21:00 | Inter - Arsenal | Under 2.25 | 2 | 1:0 | WIN |
6-11-2024 21:00 | Preston - Sunderland | Over 2.5 | 2.02 | 0:0 | LOSE |
6-11-2024 18:45 | Club Brugge KV - Aston Villa | Under 2.5 | 1.89 | 1:0 | WIN |
5-11-2024 21:00 | Lille - Juventus | Under 2.25 | 1.87 | 1:1 | WIN 1/2 |
5-11-2024 21:00 | Sporting CP - Manchester City | Manchester City -0.75 | 2.06 | 4:1 | LOSE |
5-11-2024 19:00 | Al Nassr - Al Ain | Al Nassr -1.5 | 1.82 | 5:1 | WIN |
5-11-2024 13:25 | Al Jabalain - Neom SC | Over 2.5 | 1.89 | 1:0 | LOSE |
4-11-2024 20:15 | Chesham - Lincoln | Under 3.25 | 1.85 | 0:4 | LOSE |
4-11-2024 20:30 | Altamura - Potenza | Under 2.25 | 1.87 | 2:2 | LOSE |
4-11-2024 20:30 | Cavese - Foggia | Under 2 | 2.06 | 2:1 | LOSE |
4-11-2024 19:30 | Hapoel Haifa - Maccabi Haifa | Over 2.5 | 1.84 | 1:4 | WIN |
3-11-2024 17:30 | Olympique Akbou - Mostaganem | Olympique Akbou -0.75 | 1.92 | 1:2 | LOSE |
3-11-2024 15:00 | Curzon Ashton - Mansfield | Mansfield -1.5 | 1.97 | 0:4 | WIN |
3-11-2024 16:30 | Harrogate - Wrexham | Under 2.5 | 1.97 | 1:0 | WIN |
3-11-2024 16:00 | Salgueiros - Guarda FC | Over 2.5 | 1.77 | 2:0 | LOSE |
2-11-2024 16:00 | Krumovgrad - Spartak Varna | Under 2 | 1.97 | 0:1 | WIN |
2-11-2024 16:00 | Southampton - Everton | Over 2.75 | 2.03 | 1:0 | LOSE |
2-11-2024 16:00 | Bournemouth - Manchester City | Under 3 | 1.85 | 2:1 | draw |
2-11-2024 16:00 | Burton - Scarborough | Over 2.75 | 1.78 | 1:0 | LOSE |
1-11-2024 17:00 | Prostejov - Taborsko | Under 2.5 | 1.79 | 3:3 | LOSE |
1-11-2024 19:30 | Dijon - Rouen | Under 2.25 | 1.78 | 1:0 | WIN |
1-11-2024 20:45 | Bohemians - Galway | Under 2.25 | 1.95 | 1:1 | WIN 1/2 |
1-11-2024 19:00 | Zamalek - National Bank Egypt | Under 2.5 | 1.84 | 3:2 | LOSE |
31-10-2024 12:00 | Videm - Nafta | Under 3 | 1.8 | 0:3 | draw |
31-10-2024 12:00 | Gabala - Baku Sporting | Gabala -1.25 | 1.83 | 4:0 | WIN |
31-10-2024 18:45 | USV Hercules - Sparta Rotterdam | Under 3.5 | 1.88 | 1:1 (ET 1:6) | WIN |
31-10-2024 15:30 | Istanbulspor AS - Kilis Bld. | Over 3.5 | 1.9 | 4:2 | WIN |
30-10-2024 18:00 | Freiburg - Hamburger SV | Over 2.75 | 1.78 | 2:1 | WIN 1/2 |
30-10-2024 14:00 | Zdralovi - Hajduk Split | Under 3.5 | 1.87 | 0:3 | WIN |
30-10-2024 20:30 | Fredrikstad - KFUM Oslo | Over 2.5 | 1.85 | 0:0 (pen. 6:5) | LOSE |
30-10-2024 18:15 | Stripfing - SK Rapid | Under 3.5 | 1.87 | 2:1 | WIN |
29-10-2024 21:00 | Noordwijk - Dordrecht | Dordrecht -1.25 | 1.9 | 2:1 | LOSE |
29-10-2024 20:00 | Mansfield - Newcastle Utd U21 | Under 3.25 | 1.82 | 3:0 | WIN 1/2 |
29-10-2024 20:45 | Novara - L.R. Vicenza | Under 2 | 1.79 | 0:0 | WIN |
29-10-2024 19:00 | CD Villamuriel - Rayo Vallecano | Rayo Vallecano -5.5 | 1.89 | 0:5 | LOSE |
28-10-2024 19:00 | Netanya - Hapoel Haifa | Under 2.5 | 1.86 | 0:3 | LOSE |
28-10-2024 20:30 | Racing Club Ferrol - Tenerife | Under 1.5 | 2.03 | 1:1 | LOSE |
28-10-2024 19:10 | Malmo FF - Goteborg | Malmo FF -1.5 | 1.97 | 2:1 | LOSE |
28-10-2024 18:00 | Tabasalu - Levadia U21 | Levadia U21 -1.75 | 1.93 | 3:2 | LOSE |
27-10-2024 20:15 | O. Ljubljana - Domzale | Over 2.75 | 1.87 | 3:0 | WIN 1/2 |
26-10-2024 21:30 | Flamengo RJ - Juventude | Under 2.5 | 1.85 | 4:2 | LOSE |
26-10-2024 23:00 | Caracas - Rayo Zuliano | Under 2.25 | 1.88 | 0:1 | WIN |
26-10-2024 18:00 | Aris - Nea Salamis | Under 3 | 1.87 | 2:1 | draw |
26-10-2024 18:00 | FC Hermannstadt - Din. Bucuresti | Over 2.5 | 2.03 | 0:2 | LOSE |
25-10-2024 20:15 | Aarau - Stade Nyonnais | Under 3 | 1.97 | 1:0 | WIN |
25-10-2024 20:30 | Ruch Chorzow - Warta Poznan | Ruch Chorzow -1 | 1.83 | 2:1 | draw |
25-10-2024 18:00 | Slaven Belupo - Sibenik | Under 2.25 | 1.99 | 2:2 | LOSE |
25-10-2024 16:30 | IMT Novi Beograd - Tekstilac Odzaci | Over 2.5 | 1.96 | 3:0 | WIN |
24-10-2024 12:00 | MOIK Baku - Karvan | Karvan -0.5 | 1.81 | 2:3 | WIN |
24-10-2024 18:45 | Qarabag - Ajax | Over 2.75 | 1.87 | 0:3 | WIN 1/2 |
24-10-2024 20:00 | Al Riyadh - Al Ittihad | Under 3 | 1.94 | 0:1 | WIN |
24-10-2024 18:45 | Midtjylland - Royale Union SG | Under 2.5 | 2.04 | 1:0 | WIN |
23-10-2024 18:45 | Brest - Bayer Leverkusen | Bayer Leverkusen -1.25 | 2.04 | 1:1 | LOSE |
23-10-2024 20:45 | Fiorentino - Juvenes/Dogana | Under 2.25 | 1.99 | 0:2 | WIN 1/2 |
23-10-2024 17:00 | Hostoun - Povltavska FA | Under 3 | 2.05 | 1:2 | draw |
23-10-2024 20:45 | Aldershot - Southend | Under 2.5 | 1.92 | 0:0 | WIN |
22-10-2024 18:00 | Al-Gharafa - Al Wasl | Under 3 | 1.97 | 1:2 | draw |
22-10-2024 20:00 | Blackburn U21 - B. Monchengladbach II | Under 3.5 | 1.8 | 3:1 | LOSE |
22-10-2024 17:00 | Slavonija Pozega - Osijek | Over 3.75 | 1.72 | 1:2 | LOSE |
22-10-2024 21:00 | Aston Villa - Bologna | Under 2.5 | 2.06 | 2:0 | WIN |
21-10-2024 19:00 | Erokspor - Keciorengucu | Under 2.5 | 1.85 | 2:2 | LOSE |
21-10-2024 21:00 | Cardiff U21 - Cardiff Metropolitan | Under 3.25 | 1.9 | 3:2 | LOSE |
21-10-2024 20:30 | Casertana - Cavese | Under 2 | 1.8 | 1:0 | WIN |
21-10-2024 21:00 | Valencia - Las Palmas | Valencia -0.75 | 1.98 | 2:3 | LOSE |
20-10-2024 16:00 | Slaven Belupo - Hajduk Split | Under 2.5 | 1.88 | 0:2 | WIN |
20-10-2024 18:00 | Cagliari - Torino | Under 2.25 | 2.01 | 3:2 | LOSE |
20-10-2024 15:00 | Abu Qir Semad - Wadi Degla | Under 1.5 | 2.11 | 1:2 | LOSE |
20-10-2024 18:30 | Elche - Gijon | Under 2 | 2.06 | 2:1 | LOSE |
19-10-2024 19:00 | Sparta Prague - Liberec | Over 3.5 | 2.05 | 2:1 | LOSE |
19-10-2024 17:00 | BW Linz - Wolfsberger AC | Under 2.5 | 1.96 | 0:1 | WIN |
19-10-2024 19:00 | Breidablik - Stjarnan | Breidablik -1 | 1.86 | 2:1 | draw |
19-10-2024 20:00 | Lorient - Annecy | Over 2.75 | 1.89 | 4:2 | WIN |
18-10-2024 20:00 | Laval - Dunkerque | Over 2.5 | 2.01 | 3:2 | WIN |
18-10-2024 20:00 | Jong AZ - Helmond | Over 2.75 | 1.8 | 2:3 | WIN |
18-10-2024 20:30 | Dortmund - St. Pauli | Over 3.5 | 2.07 | 2:1 | LOSE |
18-10-2024 20:00 | Guingamp - Pau FC | Over 2.5 | 1.91 | 0:1 | LOSE |
17-10-2024 14:00 | Buriram - Uthai Thani | Under 3.5 | 1.85 | 1:0 | WIN |
17-10-2024 20:00 | Norwich U21 - Bristol City U21 | Over 3.5 | 1.88 | 1:1 | LOSE |
17-10-2024 20:00 | West Brom U21 - Swansea U21 | West Brom U21 -0.5 | 1.83 | 1:2 | LOSE |
17-10-2024 20:00 | Watford U21 - Cardiff U21 | Under 3.5 | 1.82 | 0:2 | WIN |
16-10-2024 22:00 | Dunbeholden - Tivoli | Over 2.5 | 1.92 | postp. | postp. |
16-10-2024 19:45 | Marica - Volta Redonda | Under 2.5 | 1.83 | 1:1 | WIN |
16-10-2024 17:00 | Racing Montevideo - Rampla Juniors | Over 2.5 | 1.96 | 2:1 | WIN |
