VIP football prediction
How to buy VIP football prediction
- Price of every football VIP prediction is 89 $
- Choose foootball match listed below and click BUY-NOW : available payments are Paypal or VISA/MasterCard
- Compete payment and after that check your e-mail (associated email with payment) for purchased football VIP prediction after few minutes (if you don't receive our email in 20 minutes you must contact us)
- For better DISCOUNT check table with payment options below
Start: 21 11 2024, 12:00 +1 GMT Match: Dynamik - Deira League: Burundi , Primus League Prediction: Pay now to see prediction Price: 89 $ 4 hours and 13 minutes to start
|
Start: 21 11 2024, 23:15 +1 GMT Match: Talleres Cordoba - Sarmiento Junin League: Argentina , Torneo Betano Prediction: Pay now to see prediction Price: 89 $ 15 hours and 28 minutes to start
|
Start: 21 11 2024, 21:00 +1 GMT Match: Barracas Central - Belgrano League: Argentina , Torneo Betano Prediction: Pay now to see prediction Price: 89 $ 13 hours and 13 minutes to start
|
Start: 21 11 2024, 14:45 +1 GMT Match: Inter Star - Flambeau du Centre League: Burundi , Primus League Prediction: Pay now to see prediction Price: 89 $ 6 hours and 58 minutes to start
|
REPLACEMENT: if your football VIP prediction is LOST/DRAW or match is canceled -> you will receive 1 free prediction on the next day as free replacement.
Buy football VIP predictions with better discount on lower price
Order | Price | Paypal / VISA | |
9 football predictions | 599 $ | ||
19 football predictions | 999 $ | ||
29 football predictions Best offer | 1399 $ |
Record of last football VIP predictions
Date | Match | Prediction | Odd | Result | Status |
20-11-2024 23:15 | Velez Sarsfield - Lanus | Under 2.25 | 1.96 | 0:0 | WIN |
19-11-2024 13:00 | North Korea - Uzbekistan | Over 2.5 | 1.93 | 0:1 | LOSE |
19-11-2024 15:00 | Kyrgyzstan - Iran | Over 2.75 | 1.9 | 2:3 | WIN |
19-11-2024 15:00 | Qatar U23 - Kuwait U23 | Over 2.5 | 1.84 | postp. | postp. |
19-11-2024 18:15 | Italy U21 - Ukraine U21 | Over 2.75 | 1.95 | 2:2 | WIN |
18-11-2024 20:45 | Liechtenstein - San Marino | Liechtenstein -0.75 | 1.98 | 1:3 | LOSE |
18-11-2024 18:00 | Slovakia U21 - Portugal U21 | Over 2.75 | 1.86 | 1:3 | WIN |
18-11-2024 20:45 | Luxembourg - Northern Ireland | Northern Ireland -0.5 | 1.81 | 2:2 | LOSE |
18-11-2024 20:45 | Kosovo - Lithuania | Kosovo -1.25 | 1.9 | 1:0 | LOSE 1/2 |
17-11-2024 22:00 | Monagas - La Guaira | Under 2.25 | 2 | 0:2 | WIN 1/2 |
17-11-2024 18:00 | Austria - Slovenia | Over 2.75 | 2.01 | 1:1 | LOSE |
17-11-2024 15:00 | North Macedonia - Faroe Islands | North Macedonia -1 | 1.91 | 1:0 | draw |
17-11-2024 16:15 | R. Oviedo - Tenerife | Over 1.75 | 1.79 | 3:1 | WIN |
16-11-2024 17:00 | Biskra - ASO Chlef | Under 2 | 1.91 | 1:2 | LOSE |
16-11-2024 19:35 | R. Rzeszow - KS Wieczysta Krakow | Under 2.5 | 2.04 | 1:4 | LOSE |
16-11-2024 20:45 | Sweden - Slovakia | Over 2.75 | 1.9 | 2:1 | WIN 1/2 |
16-11-2024 16:00 | Oldham - Tamworth | Oldham -1 | 2.04 | 4:0 | WIN |
15-11-2024 14:00 | Albania U21 - Moldova U21 | Albania U21 -0.75 | 1.83 | 1:1 | LOSE |
15-11-2024 18:00 | F. Amager - Nykobing | Over 2.75 | 1.85 | 2:1 | WIN 1/2 |
15-11-2024 20:45 | San Marino - Gibraltar | Over 1.75 | 1.95 | 1:1 | WIN 1/2 |
15-11-2024 21:00 | Saint Lucia - Grenada | Under 2.5 | 1.97 | 0:4 | LOSE |
14-11-2024 10:10 | Australia - Saudi Arabia | Over 2.5 | 1.97 | 0:0 | LOSE |
14-11-2024 15:00 | Kuwait - South Korea | South Korea -1.75 | 1.81 | 1:3 | WIN 1/2 |
14-11-2024 18:00 | Armenia - Faroe Islands | Over 2.5 | 2.13 | 0:1 | LOSE |
14-11-2024 13:30 | Baladiyat El Mahalla - Suez SC | Baladiyat El Mahalla -1 | 1.92 | 1:2 | LOSE |
13-11-2024 17:00 | Liberia - Togo | Over 1.75 | 1.74 | 1:0 | LOSE |
13-11-2024 13:00 | Bangladesh - Maldives | Under 2.25 | 1.91 | 0:1 | WIN |
13-11-2024 20:30 | Fenix - Nacional | Under 2.5 | 1.93 | 0:6 | LOSE |
13-11-2024 14:00 | Tajikistan - Nepal | Under 3.25 | 1.82 | 4:0 | LOSE |
12-11-2024 20:00 | Notts Co - Leicester U21 | Notts Co -1 | 1.82 | 1:0 | draw |
12-11-2024 20:00 | Morecambe - Carlisle | Under 2.5 | 1.84 | 1:2 | LOSE |
12-11-2024 20:00 | Reading - Newport | Under 3 | 1.95 | 3:0 | draw |
12-11-2024 20:00 | Stockport County - Tranmere | Stockport County -1 | 1.97 | 0:2 | LOSE |
11-11-2024 16:30 | Montana - Belasitsa | Under 2 | 1.91 | 5:0 | LOSE |
11-11-2024 22:45 | Tigre - Defensa y Justicia | Under 2.25 | 1.8 | 0:4 | LOSE |
11-11-2024 20:30 | Padova - Novara | Padova -1 | 1.95 | 2:1 | draw |
11-11-2024 20:30 | Turris - Altamura | Under 2 | 2.04 | 1:1 | draw |
10-11-2024 14:00 | Lyngby - Aalborg | Under 2.5 | 1.99 | 2:2 | LOSE |
10-11-2024 23:00 | Defensor Sp. - Fenix | Under 2.25 | 1.96 | 1:0 | WIN |
10-11-2024 17:00 | Sarpsborg 08 - Molde | Molde -0.75 | 2.03 | 2:2 | LOSE |
10-11-2024 19:15 | Beerschot VA - Club Brugge KV | Under 3.25 | 1.9 | 2:2 | LOSE |
9-11-2024 16:00 | Paralimni - AEK Larnaca | Under 2.5 | 1.87 | 0:0 | WIN |
8-11-2024 20:30 | LKS Lodz - Polonia Warszawa | Under 2.5 | 1.97 | 0:0 | WIN |
8-11-2024 14:00 | Arda - Botev Vratsa | Arda -0.75 | 1.88 | 2:0 | WIN |
8-11-2024 19:30 | Nancy - Paris 13 Atl. | Nancy -0.75 | 1.84 | 1:2 | LOSE |
8-11-2024 20:00 | Derby U21 - Chelsea U21 | Over 3.75 | 1.96 | 4:3 | WIN |
7-11-2024 18:45 | Ludogorets - Ath Bilbao | Ath Bilbao -0.5 | 2.03 | 1:2 | WIN |
7-11-2024 18:45 | Gent - Omonia | Under 2.5 | 1.96 | 1:0 | WIN |
7-11-2024 18:45 | Bodo/Glimt - Qarabag | Under 3 | 2.07 | 1:2 | draw |
7-11-2024 15:30 | Al Qadisiya - Al Feiha | Under 2.5 | 1.9 | 2:0 | WIN |
6-11-2024 17:00 | Al Khalidiyah - Al Quwa Al Jawiya | Over 2.5 | 1.91 | 4:1 | WIN |
6-11-2024 21:00 | Inter - Arsenal | Under 2.25 | 2 | 1:0 | WIN |
6-11-2024 21:00 | Preston - Sunderland | Over 2.5 | 2.02 | 0:0 | LOSE |
6-11-2024 18:45 | Club Brugge KV - Aston Villa | Under 2.5 | 1.89 | 1:0 | WIN |
5-11-2024 21:00 | Lille - Juventus | Under 2.25 | 1.87 | 1:1 | WIN 1/2 |
5-11-2024 21:00 | Sporting CP - Manchester City | Manchester City -0.75 | 2.06 | 4:1 | LOSE |
5-11-2024 19:00 | Al Nassr - Al Ain | Al Nassr -1.5 | 1.82 | 5:1 | WIN |
5-11-2024 13:25 | Al Jabalain - Neom SC | Over 2.5 | 1.89 | 1:0 | LOSE |
4-11-2024 20:15 | Chesham - Lincoln | Under 3.25 | 1.85 | 0:4 | LOSE |
4-11-2024 20:30 | Altamura - Potenza | Under 2.25 | 1.87 | 2:2 | LOSE |
4-11-2024 20:30 | Cavese - Foggia | Under 2 | 2.06 | 2:1 | LOSE |
4-11-2024 19:30 | Hapoel Haifa - Maccabi Haifa | Over 2.5 | 1.84 | 1:4 | WIN |
3-11-2024 17:30 | Olympique Akbou - Mostaganem | Olympique Akbou -0.75 | 1.92 | 1:2 | LOSE |
3-11-2024 15:00 | Curzon Ashton - Mansfield | Mansfield -1.5 | 1.97 | 0:4 | WIN |
3-11-2024 16:30 | Harrogate - Wrexham | Under 2.5 | 1.97 | 1:0 | WIN |
3-11-2024 16:00 | Salgueiros - Guarda FC | Over 2.5 | 1.77 | 2:0 | LOSE |
2-11-2024 16:00 | Krumovgrad - Spartak Varna | Under 2 | 1.97 | 0:1 | WIN |
2-11-2024 16:00 | Southampton - Everton | Over 2.75 | 2.03 | 1:0 | LOSE |
2-11-2024 16:00 | Bournemouth - Manchester City | Under 3 | 1.85 | 2:1 | draw |
2-11-2024 16:00 | Burton - Scarborough | Over 2.75 | 1.78 | 1:0 | LOSE |
1-11-2024 17:00 | Prostejov - Taborsko | Under 2.5 | 1.79 | 3:3 | LOSE |
1-11-2024 19:30 | Dijon - Rouen | Under 2.25 | 1.78 | 1:0 | WIN |
1-11-2024 20:45 | Bohemians - Galway | Under 2.25 | 1.95 | 1:1 | WIN 1/2 |
1-11-2024 19:00 | Zamalek - National Bank Egypt | Under 2.5 | 1.84 | 3:2 | LOSE |
31-10-2024 12:00 | Videm - Nafta | Under 3 | 1.8 | 0:3 | draw |
31-10-2024 12:00 | Gabala - Baku Sporting | Gabala -1.25 | 1.83 | 4:0 | WIN |
31-10-2024 18:45 | USV Hercules - Sparta Rotterdam | Under 3.5 | 1.88 | 1:1 (ET 1:6) | WIN |
31-10-2024 15:30 | Istanbulspor AS - Kilis Bld. | Over 3.5 | 1.9 | 4:2 | WIN |
30-10-2024 18:00 | Freiburg - Hamburger SV | Over 2.75 | 1.78 | 2:1 | WIN 1/2 |
30-10-2024 14:00 | Zdralovi - Hajduk Split | Under 3.5 | 1.87 | 0:3 | WIN |
30-10-2024 20:30 | Fredrikstad - KFUM Oslo | Over 2.5 | 1.85 | 0:0 (pen. 6:5) | LOSE |
30-10-2024 18:15 | Stripfing - SK Rapid | Under 3.5 | 1.87 | 2:1 | WIN |
29-10-2024 21:00 | Noordwijk - Dordrecht | Dordrecht -1.25 | 1.9 | 2:1 | LOSE |
29-10-2024 20:00 | Mansfield - Newcastle Utd U21 | Under 3.25 | 1.82 | 3:0 | WIN 1/2 |
29-10-2024 20:45 | Novara - L.R. Vicenza | Under 2 | 1.79 | 0:0 | WIN |
29-10-2024 19:00 | CD Villamuriel - Rayo Vallecano | Rayo Vallecano -5.5 | 1.89 | 0:5 | LOSE |
28-10-2024 19:00 | Netanya - Hapoel Haifa | Under 2.5 | 1.86 | 0:3 | LOSE |
28-10-2024 20:30 | Racing Club Ferrol - Tenerife | Under 1.5 | 2.03 | 1:1 | LOSE |
28-10-2024 19:10 | Malmo FF - Goteborg | Malmo FF -1.5 | 1.97 | 2:1 | LOSE |
28-10-2024 18:00 | Tabasalu - Levadia U21 | Levadia U21 -1.75 | 1.93 | 3:2 | LOSE |
27-10-2024 20:15 | O. Ljubljana - Domzale | Over 2.75 | 1.87 | 3:0 | WIN 1/2 |
26-10-2024 21:30 | Flamengo RJ - Juventude | Under 2.5 | 1.85 | 4:2 | LOSE |
26-10-2024 23:00 | Caracas - Rayo Zuliano | Under 2.25 | 1.88 | 0:1 | WIN |
26-10-2024 18:00 | Aris - Nea Salamis | Under 3 | 1.87 | 2:1 | draw |
26-10-2024 18:00 | FC Hermannstadt - Din. Bucuresti | Over 2.5 | 2.03 | 0:2 | LOSE |
25-10-2024 20:15 | Aarau - Stade Nyonnais | Under 3 | 1.97 | 1:0 | WIN |
25-10-2024 20:30 | Ruch Chorzow - Warta Poznan | Ruch Chorzow -1 | 1.83 | 2:1 | draw |
25-10-2024 18:00 | Slaven Belupo - Sibenik | Under 2.25 | 1.99 | 2:2 | LOSE |
25-10-2024 16:30 | IMT Novi Beograd - Tekstilac Odzaci | Over 2.5 | 1.96 | 3:0 | WIN |
24-10-2024 12:00 | MOIK Baku - Karvan | Karvan -0.5 | 1.81 | 2:3 | WIN |
24-10-2024 18:45 | Qarabag - Ajax | Over 2.75 | 1.87 | 0:3 | WIN 1/2 |
24-10-2024 20:00 | Al Riyadh - Al Ittihad | Under 3 | 1.94 | 0:1 | WIN |
24-10-2024 18:45 | Midtjylland - Royale Union SG | Under 2.5 | 2.04 | 1:0 | WIN |
23-10-2024 18:45 | Brest - Bayer Leverkusen | Bayer Leverkusen -1.25 | 2.04 | 1:1 | LOSE |
23-10-2024 20:45 | Fiorentino - Juvenes/Dogana | Under 2.25 | 1.99 | 0:2 | WIN 1/2 |
23-10-2024 17:00 | Hostoun - Povltavska FA | Under 3 | 2.05 | 1:2 | draw |
23-10-2024 20:45 | Aldershot - Southend | Under 2.5 | 1.92 | 0:0 | WIN |
22-10-2024 18:00 | Al-Gharafa - Al Wasl | Under 3 | 1.97 | 1:2 | draw |
22-10-2024 20:00 | Blackburn U21 - B. Monchengladbach II | Under 3.5 | 1.8 | 3:1 | LOSE |
22-10-2024 17:00 | Slavonija Pozega - Osijek | Over 3.75 | 1.72 | 1:2 | LOSE |
22-10-2024 21:00 | Aston Villa - Bologna | Under 2.5 | 2.06 | 2:0 | WIN |
21-10-2024 19:00 | Erokspor - Keciorengucu | Under 2.5 | 1.85 | 2:2 | LOSE |
21-10-2024 21:00 | Cardiff U21 - Cardiff Metropolitan | Under 3.25 | 1.9 | 3:2 | LOSE |
21-10-2024 20:30 | Casertana - Cavese | Under 2 | 1.8 | 1:0 | WIN |
21-10-2024 21:00 | Valencia - Las Palmas | Valencia -0.75 | 1.98 | 2:3 | LOSE |
20-10-2024 16:00 | Slaven Belupo - Hajduk Split | Under 2.5 | 1.88 | 0:2 | WIN |
20-10-2024 18:00 | Cagliari - Torino | Under 2.25 | 2.01 | 3:2 | LOSE |
20-10-2024 15:00 | Abu Qir Semad - Wadi Degla | Under 1.5 | 2.11 | 1:2 | LOSE |
20-10-2024 18:30 | Elche - Gijon | Under 2 | 2.06 | 2:1 | LOSE |
19-10-2024 19:00 | Sparta Prague - Liberec | Over 3.5 | 2.05 | 2:1 | LOSE |
19-10-2024 17:00 | BW Linz - Wolfsberger AC | Under 2.5 | 1.96 | 0:1 | WIN |
19-10-2024 19:00 | Breidablik - Stjarnan | Breidablik -1 | 1.86 | 2:1 | draw |
19-10-2024 20:00 | Lorient - Annecy | Over 2.75 | 1.89 | 4:2 | WIN |
18-10-2024 20:00 | Laval - Dunkerque | Over 2.5 | 2.01 | 3:2 | WIN |
18-10-2024 20:00 | Jong AZ - Helmond | Over 2.75 | 1.8 | 2:3 | WIN |
18-10-2024 20:30 | Dortmund - St. Pauli | Over 3.5 | 2.07 | 2:1 | LOSE |
18-10-2024 20:00 | Guingamp - Pau FC | Over 2.5 | 1.91 | 0:1 | LOSE |
17-10-2024 14:00 | Buriram - Uthai Thani | Under 3.5 | 1.85 | 1:0 | WIN |
17-10-2024 20:00 | Norwich U21 - Bristol City U21 | Over 3.5 | 1.88 | 1:1 | LOSE |
17-10-2024 20:00 | West Brom U21 - Swansea U21 | West Brom U21 -0.5 | 1.83 | 1:2 | LOSE |
17-10-2024 20:00 | Watford U21 - Cardiff U21 | Under 3.5 | 1.82 | 0:2 | WIN |
16-10-2024 22:00 | Dunbeholden - Tivoli | Over 2.5 | 1.92 | postp. | postp. |
16-10-2024 19:45 | Marica - Volta Redonda | Under 2.5 | 1.83 | 1:1 | WIN |
16-10-2024 17:00 | Racing Montevideo - Rampla Juniors | Over 2.5 | 1.96 | 2:1 | WIN |
16-10-2024 20:00 | Danubio - Penarol | Under 2.25 | 1.87 | 0:1 | WIN |
15-10-2024 20:45 | Caernarfon - Aberystwyth | Caernarfon -1.75 | 1.9 | 1:4 | LOSE |
15-10-2024 20:45 | Scotland - Portugal | Over 2.75 | 1.83 | 0:0 | LOSE |
15-10-2024 20:45 | Poland - Croatia | Under 2.25 | 1.98 | 3:3 | LOSE |
15-10-2024 12:35 | Japan - Australia | Under 2.5 | 2.11 | 1:1 | WIN |
14-10-2024 16:00 | Dinaz Vyshgorod - SC Poltava | Under 2.25 | 1.97 | 3:1 | LOSE |
14-10-2024 19:00 | Karlbergs - Vasalund | Under 2.5 | 1.97 | 3:1 | LOSE |
14-10-2024 15:00 | Syria - Thailand | Over 2.5 | 2.06 | 1:2 | WIN |
14-10-2024 18:00 | Zimbabwe - Namibia | Under 1.5 | 2.02 | 3:1 | LOSE |
13-10-2024 21:00 | Montserrat - Bonaire | Over 2.75 | 1.95 | 0:1 | LOSE |
13-10-2024 16:00 | Taby - Pitea | Under 3 | 1.92 | 0:2 | WIN |
13-10-2024 15:00 | Arab Contractors - El Daklyeh | Over 1.75 | 1.8 | 2:1 | WIN |
13-10-2024 15:00 | Nykobing - Aarhus Fremad | Over 2.75 | 1.79 | 0:2 | LOSE |
12-10-2024 16:00 | Barrow - Morecambe | Over 2.5 | 1.91 | 0:1 | LOSE |
12-10-2024 20:00 | Telstar - De Graafschap | Under 3 | 1.93 | 2:2 | LOSE |
12-10-2024 16:00 | Cray Wanderers - Tonbridge | Over 2.75 | 1.86 | 0:1 | LOSE |
12-10-2024 20:45 | Cyprus - Romania | Over 2.5 | 2 | 0:3 | WIN |
11-10-2024 19:00 | F. Amager - Naestved | Over 2.5 | 1.97 | 1:0 | LOSE |
11-10-2024 18:00 | Uganda - South Sudan | Over 2.5 | 1.92 | 1:0 | LOSE |
11-10-2024 18:00 | Pisek - Petrin Plzen | Over 2.75 | 1.92 | 1:1 | LOSE |
11-10-2024 18:00 | Egypt - Mauritania | Under 2.5 | 1.9 | 2:0 | WIN |
10-10-2024 19:30 | Liechtenstein - Hong Kong | Under 2.25 | 2.05 | 1:0 | WIN |
10-10-2024 20:00 | Netherlands U21 - Mexico U21 | Under 2.5 | 2 | 1:0 | WIN |
10-10-2024 20:45 | Gibraltar - San Marino | Over 1.75 | 1.82 | 1:0 | LOSE |
10-10-2024 14:00 | Stuttgart - Ulm | Under 3.5 | 1.91 | 1:1 | WIN |
9-10-2024 14:00 | Kavala - Asteras Tripolis | Under 2.5 | 1.84 | 0:0 (ET 0:1) | WIN |
9-10-2024 19:00 | Maghreb Fez - Berkane | Under 2 | 1.97 | 1:3 | LOSE |
9-10-2024 20:15 | Sarraz-Ecleplens - Monthey | Over 3.5 | 1.99 | 5:1 | WIN |
9-10-2024 13:00 | Beykoz Ishakli Spor - Mardin 1969 | Over 2.5 | 1.89 | 2:6 | WIN |
8-10-2024 20:45 | Falkirk - Livingston | Over 2.75 | 1.95 | 0:0 | LOSE |
8-10-2024 20:45 | Huddersfield - Barnsley | Over 2.75 | 1.87 | 2:0 | LOSE |
8-10-2024 20:30 | Grimsby - Lincoln | Over 2.75 | 1.82 | 1:2 | WIN 1/2 |
8-10-2024 20:00 | Carlisle - Wigan | Over 2.5 | 1.83 | 0:2 | LOSE |
7-10-2024 20:30 | Crotone - Avellino | Under 2.25 | 1.87 | 0:4 | LOSE |
7-10-2024 15:00 | Dobrudzha - Etar | Over 2.5 | 1.88 | 0:1 | LOSE |
7-10-2024 15:00 | Ludogorets II - Montana | Under 2 | 1.94 | 1:2 | LOSE |
7-10-2024 21:00 | Bradford City - Newport | Over 2.75 | 1.97 | 3:1 | WIN |
6-10-2024 18:30 | Hajduk Split - Sibenik | Over 2.75 | 1.98 | 4:0 | WIN |
6-10-2024 19:35 | Polonia Bytom - KKS Kalisz | Under 2.5 | 1.95 | 3:0 | LOSE |
6-10-2024 19:00 | Ludogorets - Lok. Plovdiv | Over 2.75 | 1.81 | 1:0 | LOSE |
6-10-2024 12:30 | Liefering - A. Lustenau | Over 2.75 | 1.84 | 0:1 | LOSE |
5-10-2024 13:30 | Portsmouth - Oxford Utd | Over 2.5 | 1.9 | 1:1 | LOSE |
5-10-2024 20:00 | Al Ahli SC - Al Hilal | Over 3.5 | 1.87 | 1:2 | LOSE |
5-10-2024 19:00 | Arouca - AVS | Over 2.5 | 1.75 | 1:1 | LOSE |
5-10-2024 23:30 | Boston River - Wanderers | Under 2.25 | 1.86 | 3:2 | LOSE |
4-10-2024 20:00 | FC Emmen - Maastricht | Under 3.25 | 1.85 | 1:1 | WIN |
4-10-2024 20:45 | Marseille - Angers | Under 3.25 | 1.86 | 1:1 | WIN |
4-10-2024 20:00 | Annecy - Red Star | Over 2.5 | 1.95 | 1:0 | LOSE |
4-10-2024 20:45 | Galway - Dundalk | Over 2.5 | 1.9 | 1:1 | LOSE |
3-10-2024 18:45 | Qarabag - Malmo FF | Under 2.5 | 2 | 1:2 | LOSE |
3-10-2024 18:45 | Maccabi Tel Aviv - Midtjylland | Over 2.75 | 1.99 | 0:2 | LOSE |
3-10-2024 18:45 | Molde - Larne | Over 3.5 | 1.91 | 3:0 | LOSE |
3-10-2024 21:00 | Chelsea - Gent | Under 3.25 | 2.01 | 4:2 | LOSE |
2-10-2024 21:00 | Benfica - Atl. Madrid | Over 2.5 | 1.92 | 4:0 | WIN |
2-10-2024 19:00 | Valerenga - Mjondalen | Under 3.5 | 1.91 | 4:2 | LOSE |
2-10-2024 21:00 | Lille - Real Madrid | Over 2.75 | 1.88 | 1:0 | LOSE |
2-10-2024 21:00 | RB Leipzig - Juventus | Under 2.5 | 1.93 | 2:3 | LOSE |
1-10-2024 21:00 | Dortmund - Celtic | Under 3.25 | 1.85 | 7:1 | LOSE |
1-10-2024 21:00 | Bayer Leverkusen - AC Milan | Under 3.25 | 1.8 | 1:0 | WIN |
1-10-2024 20:45 | King’s Lynn - Worksop | Under 2.5 | 1.96 | 0:0 (pen. 4:3) | WIN |
1-10-2024 21:00 | Arsenal - PSG | Over 2.75 | 2 | 2:0 | LOSE |
30-09-2024 19:00 | Norrby - Tvaaker | Under 2.25 | 1.94 | 2:1 | LOSE |
30-09-2024 19:00 | Hapoel Hadera - SC Ashdod | Under 2.25 | 1.86 | 0:3 | LOSE |
30-09-2024 19:00 | Oster - Utsikten | Over 2.75 | 1.85 | 5:2 | WIN |
30-09-2024 19:00 | Sakhnin - Netanya | Over 2.75 | 1.97 | 1:0 | LOSE |
29-09-2024 18:30 | Audace Cerignola - Casertana | Under 2 | 2 | 0:0 | WIN |
29-09-2024 18:00 | Erokspor - Pendikspor | Under 2.5 | 2.01 | 4:0 | LOSE |
29-09-2024 21:30 | Santa Clara - Boavista | Under 2.25 | 1.92 | 1:0 | WIN |
29-09-2024 17:40 | Al Ain - Al Bukayriyah | Over 2.5 | 2.05 | 0:0 | LOSE |
28-09-2024 20:00 | Lokeren-Temse - Deinze | Over 2.5 | 1.95 | 0:0 | LOSE |
27-09-2024 20:45 | Charleroi - Club Brugge KV | Club Brugge KV -0.75 | 1.98 | 1:1 | LOSE |
27-09-2024 20:30 | Dortmund - Bochum | Dortmund -1.75 | 1.82 | 4:2 | WIN 1/2 |
27-09-2024 21:00 | PSG - Rennes | Under 3.25 | 1.85 | 3:1 | LOSE |
27-09-2024 19:30 | Boulogne - Nancy | Over 2.5 | 1.92 | 1:1 | LOSE |
26-09-2024 14:00 | Zakynthos - Panargiakos | Over 2.75 | 2 | 2:0 | LOSE |
26-09-2024 18:00 | Maccabi Jaffa - H. Ironi Rishon | Over 2.5 | 1.86 | 2:0 | LOSE |
26-09-2024 18:45 | Fenerbahce - Royale Union SG | Over 2.5 | 1.87 | 2:1 | WIN |
26-09-2024 12:15 | Grom Nowy Staw - LKS Lodz | Under 3.5 | 1.85 | 0:2 | WIN |
25-09-2024 21:00 | Liverpool - West Ham | Liverpool -1.25 | 1.87 | 5:1 | WIN |
25-09-2024 18:30 | Holbaek - Holstebro | Over 2.75 | 1.82 | 2:1 | WIN 1/2 |
25-09-2024 21:00 | Barcelona - Getafe | Barcelona -1.75 | 1.87 | 1:0 | LOSE |
25-09-2024 20:00 | Union Titus Petange - Wiltz | Under 2.5 | 1.89 | 1:0 | WIN |
24-09-2024 20:00 | Sparta Nijkerk - Achilles Veen | Under 3.5 | 2 | 2:2 (ET 4:2) | LOSE |
24-09-2024 20:00 | Rosmalen - Olde Veste | Over 3.5 | 1.83 | 1:1 (ET 2:1) | LOSE |
24-09-2024 21:00 | Aberystwyth - Cardiff Metropolitan | Cardiff Metropolitan -1 | 1.87 | 1:2 | draw |
24-09-2024 20:00 | Noordwijk - Hoek | Under 3.25 | 1.86 | 2:0 | WIN |
23-09-2024 17:00 | Radnicki 1923 - Tekstilac Odzaci | Radnicki 1923 -0.75 | 1.95 | 1:0 | WIN 1/2 |
22-09-2024 14:00 | Elfsborg - Hammarby | Over 2.75 | 1.85 | 0:0 | LOSE |
22-09-2024 18:00 | Silkeborg - Brondby | Over 2.75 | 1.83 | 3:3 | WIN |
22-09-2024 20:45 | Inter - AC Milan | Over 2.75 | 1.84 | 1:2 | WIN 1/2 |
22-09-2024 18:00 | AEK Larnaca - Achnas | AEK Larnaca -1.25 | 1.85 | 2:2 | LOSE |
21-09-2024 15:00 | Pisa - Brescia | Under 2.25 | 1.95 | 2:1 | LOSE |
21-09-2024 13:35 | Shandong Taishan - Wuhan Three Towns | Over 2.75 | 1.9 | 0:0 | LOSE |
21-09-2024 15:30 | Heidenheim - Freiburg | Over 2.75 | 1.89 | 0:3 | WIN 1/2 |
21-09-2024 17:00 | A. Klagenfurt - Hartberg | Over 2.75 | 1.85 | 2:2 | WIN |
20-09-2024 20:30 | Granada CF - Malaga | Under 2.25 | 1.84 | 2:2 | LOSE |
20-09-2024 20:00 | Helmond - FC Volendam | Over 2.75 | 1.82 | 2:3 | WIN |
20-09-2024 20:30 | Augsburg - Mainz | Over 2.75 | 1.94 | 2:3 | WIN |
20-09-2024 19:30 | Rouen - Chateauroux | Under 2.25 | 1.88 | 4:0 | LOSE |
19-09-2024 19:00 | Orgryte - Landskrona | Over 2.75 | 1.87 | 2:1 | WIN 1/2 |
19-09-2024 21:00 | Atalanta - Arsenal | Over 2.75 | 2.06 | 0:0 | LOSE |
19-09-2024 18:00 | H. Raanana - MS Kafr Qasim | Under 2.5 | 1.95 | 1:2 | LOSE |
19-09-2024 18:00 | Riga FC - Valmiera | Over 2.75 | 1.9 | 1:0 | LOSE |
18-09-2024 21:00 | Manchester City - Inter | Over 2.75 | 1.85 | 0:0 | LOSE |
18-09-2024 21:00 | Club Brugge KV - Dortmund | Over 2.75 | 1.9 | 0:3 | WIN 1/2 |
18-09-2024 19:30 | Sekhukhune - Magesi | Under 1.5 | 2.08 | 1:0 | WIN |
18-09-2024 19:00 | Brann - KFUM Oslo | Brann -1 | 1.98 | 2:0 | WIN |
17-09-2024 17:40 | Al-Faisaly - Al Jubail | Under 2.5 | 1.81 | 1:0 | WIN |
17-09-2024 17:55 | Al Taee - Al Hazem | Under 2.5 | 1.86 | 1:2 | LOSE |
17-09-2024 20:00 | Jong Ajax - Jong AZ | Under 3.5 | 1.85 | 1:2 | WIN |
17-09-2024 20:30 | Stoke - Fleetwood | Over 2.75 | 1.91 | 1:1 (pen. 3:2) | LOSE |
16-09-2024 19:00 | Kazincbarcikai - DVTK | Under 2.5 | 1.97 | 2:2 (ET 2:4) | LOSE |
16-09-2024 19:30 | Din. Minsk - Dnepr Mogilev | Din. Minsk -2.5 | 2 | 2:0 | LOSE |
16-09-2024 19:30 | Al Arabi - Al Jabalain | Al Arabi -0.75 | 1.91 | 2:2 | LOSE |
16-09-2024 19:10 | Hammarby - Norrkoping | Hammarby -1 | 2.01 | 1:1 | LOSE |
15-09-2024 18:00 | Kocaelispor - Manisa FK | Under 2.5 | 1.88 | 1:2 | LOSE |
15-09-2024 18:00 | Apollon - AEL Limassol | Under 2.5 | 1.84 | postp. | postp. |
