Football predictions
Thank you for visiting our football website. Here you can find anything about football stats and predictions - football live video stream, football livescore, information about soccer prediction and picks, dropping odds for football games, football sure bets, free football predictions.
| Kick-off | Football League | Football Match | Football Prediction | Over/Under |
| 4-7-2026 1:00 | Usa , Usl Championship stats | Loudoun - Sporting Jax | X2 2.32 | |
| 4-7-2026 1:00 | Usa , Usl League Two stats | Kalamazoo FC - Flint City | 2 1.35 | |
| 4-7-2026 1:00 | Usa , Usl League Two stats | Sporting Jax 2 - Brave SC | 2 1.33 | |
| 4-7-2026 1:30 | Usa , Usl League Two stats | West Chester Utd - Delaware | 1 1.70 | |
| 4-7-2026 1:30 | Usa , Usl League Two stats | Western Mass Pioneers - Black Rock | 1 1.75 | |
| 4-7-2026 2:00 | Usa , Usl League Two stats | Houston FC - Hill Country Lobos | 1 1.82 | |
| 4-7-2026 3:30 | Usa , Usl League Two stats | Midlakes United - Portland Bangers | 2 1.58 | |
| 4-7-2026 3:00 | World , Club Friendly stats | Cancun - Toluca | 2 1.31 | |
| 4-7-2026 3:30 | World , World Championship 2026 stats | Colombia - Ghana | X 4.24 | |
| 4-7-2026 4:00 | New Zealand , Chatham Cup stats | Nelson Suburbs - Northern AFC | 1 1.51 | |
| 4-7-2026 4:00 | New Zealand , Chatham Cup stats | Petone - Napier City | 2 1.32 | |
| 4-7-2026 4:00 | Usa , Usl League Two stats | Tacoma Stars - Snohomish United | 2 1.34 | |
| 4-7-2026 4:00 | Usa , Usl League Two stats | Tucson - Stars FC | 1 1.61 | |
| 4-7-2026 4:00 | World , Club Friendly stats | Correcaminos - Guadalajara Chivas | 1X 1.92 | |
| 4-7-2026 5:00 | Australia , Npl Nsw U20 stats | UNSW U20 - Sydney FC U20 | X 3.59 | |
| 4-7-2026 5:00 | New Zealand , Chatham Cup stats | Melville - Hibiscus Coast | X2 2.94 | |
| 4-7-2026 6:30 | Australia , Npl Tasmania stats | Devonport - Riverside Olympic | 1 1.35 | |
| 4-7-2026 6:00 | Australia , Npl Victoria stats | Hume City - Dandenong City | 1 1.71 | |
| 4-7-2026 6:30 | Australia , Queensland Premier League stats | Robina City - Broadbeach Utd. | 2 1.81 | |
| 4-7-2026 7:00 | Australia , Npl Act stats | Queanbeyan City - Tuggeranong Utd | X2 2.23 | |
| 4-7-2026 7:00 | Australia , Npl Nsw stats | UNSW - Sydney FC U23 | X2 1.87 | |
| 4-7-2026 7:30 | Australia , Nsw League One stats | Blacktown Spartans - Newcastle Jets U23 | 1 1.49 | |
| 4-7-2026 7:30 | Australia , Sa State League stats | Adelaide Cobras - Fulham Utd. | 1X 2.3 | |
| 4-7-2026 7:00 | Australia , Victoria Premier League 2 stats | Werribee City - Altona City | X2 1.92 | |
| 4-7-2026 8:30 | Australia , Npl Act stats | Belconnen Utd. - Canberra Juventus | 2 1.55 | |
| 4-7-2026 8:45 | Australia , Npl Queensland U23 stats | Eastern Suburbs U23 - Peninsula U23 | 1 1.75 | |
| 4-7-2026 8:00 | Australia , Npl Queensland U23 stats | Wynnum Wolves U23 - Rochedale U23 | 2 1.52 | |
| 4-7-2026 9:00 | Australia , Npl Nsw U20 stats | WS Wanderers U20 - Sydney Olympic U20 | 1 1.29 | |
| 4-7-2026 9:30 | Australia , Npl Nsw stats | Sutherland Sharks - APIA Leichhardt | 2 1.71 | |
| 4-7-2026 9:30 | Australia , Npl South Australia stats | FK Beograd - West Adelaide | 1 1.71 | |
| 4-7-2026 9:00 | Australia , Npl Western Australia stats | Armadale - Olympic Kingsway | 2 1.71 | |
| 4-7-2026 9:00 | Australia , Npl Western Australia stats | Fremantle City - Bayswater | X 3.73 | |
| 4-7-2026 9:00 | Australia , Npl Western Australia stats | Western Knights - Sorrento | 1 1.45 | |
| 4-7-2026 9:00 | Australia , Nsw League One stats | Bankstown City Lions - Dulwich Hill | 1 1.32 | |
| 4-7-2026 9:00 | Australia , Queensland Premier League stats | Brisbane Strikers - Logan Lightning | 1 1.48 | |
| 4-7-2026 9:00 | Australia , Victoria Premier League 2 stats | Goulburn Valley Suns - Moreland City | X 4.57 | |
| 4-7-2026 9:00 | Australia , Victoria Premier League 2 stats | Malvern - Eastern Lions | 1 1.71 | |
| 4-7-2026 9:00 | Australia , Victoria Premier League stats | North Geelong - Port Melbourne Sharks | 1 1.30 | |
| 4-7-2026 9:00 | Australia , Wa State League stats | Inglewood Utd - Subiaco | 1 1.70 | |
| 4-7-2026 9:00 | Australia , Wa State League stats | Joondalup - Quinns | 1 1.72 | |
| 4-7-2026 9:00 | Australia , Wa State League stats | Kingsley Westside - Nedlands | 1X 2 | |
| 4-7-2026 9:00 | Australia , Wa State League stats | Murdoch Melville - Floreat Athena | 2 1.57 | |
| 4-7-2026 9:00 | South Korea , Korean Cup stats | Jincheon - Siheung Citizen | 2 1.77 | |
| 4-7-2026 10:00 | Australia , Npl Victoria stats | George Cross - Oakleigh Cannons | 2 1.35 | |
| 4-7-2026 10:00 | Australia , Queensland Premier League stats | Capalaba - St. George Willawong | 2 1.82 | |
| 4-7-2026 10:30 | China , League Two stats | Shanghai Port B - Beijing Technology | 1 1.48 | |
| 4-7-2026 10:00 | World , Club Friendly stats | MTK Budapest - Kecskemeti TE | 1 1.59 | |
| 4-7-2026 10:30 | World , Club Friendly stats | Ruzomberok - Zvolen | 1 1.48 | |
| 4-7-2026 10:00 | World , Club Friendly stats | Sigma Olomouc - Banska Bystrica | X2 2.98 | |
| 4-7-2026 10:30 | World , Club Friendly stats | Teplice - Pribram | 1 1.51 | |
| 4-7-2026 11:45 | Australia , Npl Nsw U20 stats | Sutherland Sharks U20 - APIA Leichhardt U20 | 2 1.60 | |
| 4-7-2026 11:00 | Australia , Npl Queensland stats | Eastern Suburbs - Peninsula | X 3.98 | |
| 4-7-2026 11:30 | Australia , Npl Queensland stats | Queensland Lions - Olympic FC | 1 1.35 | |
| 4-7-2026 11:45 | Australia , Npl South Australia stats | NE Metrostars - West Torrens | 1 1.61 | |
| 4-7-2026 11:00 | Australia , Npl Western Australia stats | Dianella White Eagle - Perth Azzurri | X 4.10 | |
| 4-7-2026 11:00 | Australia , Nsw League One stats | Bulls Academy - Western City Rangers | 1 1.60 | |
| 4-7-2026 11:00 | Australia , Wa State League stats | Mandurah City - Gwelup Croatia | 1 1.57 | |
| 4-7-2026 11:00 | South Korea , Korean Cup stats | Changwon - Geumsan Insam | 1 1.71 | Under 2.25 1.82 |
| 4-7-2026 11:00 | World , Club Friendly stats | Lehota p. V. - Trinec | X2 1.89 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Bulle - Chenois | 1 1.28 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Hradec Kralove - Sparta Prague B | 1 1.31 | |
| 4-7-2026 11:30 | World , Club Friendly stats | Lechia Gdansk - Ol. Grudziadz | X2 2.01 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Liberec - Dukla Prague | 1 1.57 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Lugano - Rapperswil-Jona | X2 3.07 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Mlada Boleslav - Zizkov | 1 1.46 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Pecsi MFC - Kozarmisleny SE | 2 1.52 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Polkowice - Jelenia Gora | 1 1.78 | |
| 4-7-2026 11:00 | World , Club Friendly stats | PSV - Antwerp | X2 1.88 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Salzburg - Gornik Zabrze | 1 1.73 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Skalica - Petrzalka | 1 1.74 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Taborsko - Bohemians | 1X 2.32 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Unia Wabrzezno - Elana Torun | 1X 2.34 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Wisla Plock - Polonia Warszawa | 1 1.81 | |
| 4-7-2026 11:00 | World , Club Friendly stats | Zaglebie Sosnowiec - Podbeskidzie | 2 1.78 | |
| 4-7-2026 12:00 | China , League One stats | Yanbian Longding - Dingnan Ganlian | X2 1.93 | Over 2.25 1.9 |
| 4-7-2026 12:00 | Latvia , Nakotnes Liga stats | Riga FC 2 - Tukums 2000 2 | 1 1.82 | |
| 4-7-2026 12:00 | Russia , Fnl 2 Division B Group 3 stats | Kursk - Spartak Tambov | 1X 3.17 | |
| 4-7-2026 12:30 | South Korea , K League 1 stats | Daejeon - Bucheon FC 1995 | 1 1.74 | |
| 4-7-2026 12:30 | South Korea , K League 2 stats | Ansan Greeners - Suwon FC | 2 1.55 | |
| 4-7-2026 12:30 | South Korea , K League 2 stats | Cheongju - Daegu | 2 1.71 | |
| 4-7-2026 12:30 | South Korea , K League 2 stats | Suwon Bluewings - Seongnam | X2 1.98 | |
| 4-7-2026 12:00 | South Korea , Korean Cup stats | Haman - Dangjin Citizen | X 4.39 | |
| 4-7-2026 12:00 | South Korea , Korean Cup stats | Jinju Citizen - Sejong SA | X 4.34 | |
| 4-7-2026 12:00 | World , Club Friendly stats | Lech Poznan - Podbrezova | 1 1.46 | |
| 4-7-2026 12:00 | World , Club Friendly stats | Lyngby - B.93 | 1 1.57 | |
| 4-7-2026 12:00 | World , Club Friendly stats | Odense - Hillerod | 1 1.70 | |
| 4-7-2026 12:00 | World , Club Friendly stats | Venlo - B. Monchengladbach II | 1 1.76 | |
| 4-7-2026 12:00 | World , Club Friendly stats | Wisla - Karvina | X 3.67 | |
| 4-7-2026 13:00 | China , League One stats | Ningbo Professional - Shijiazhuang Gongfu | 1 1.82 | Under 2.25 1.79 |
| 4-7-2026 13:00 | China , League One stats | Shaanxi Union - Wuxi Wugou | X2 1.86 | Over 2.25 1.81 |
| 4-7-2026 13:00 | China , League One stats | Suzhou Dongwu - Guangdong GZ-Power | X 3.87 | Over 2.5 1.95 |
| 4-7-2026 13:00 | China , League Two stats | Guangzhou Dandelion - Guangdong Mingtu | X 3.01 | |
| 4-7-2026 13:00 | China , League Two stats | Shandong Taishan B - Lanzhou Longyuan | X 2.77 | |
| 4-7-2026 13:35 | China , Super League stats | Beijing Guoan - Shandong Taishan | 1 1.72 | Over 3.5 1.99 |
| 4-7-2026 13:35 | China , Super League stats | Dalian Yingbo - Wuhan Three Towns | 1 1.70 | |
| 4-7-2026 13:00 | Russia , Fnl 2 Division B Group 2 stats | Zvezda St. Peterburg - Dynamo SPB | 1X 3.02 | |
| 4-7-2026 13:30 | World , Club Friendly stats | Ballymena - Strabane Athletic | 1 1.53 | |
| 4-7-2026 13:00 | World , Club Friendly stats | Brondby - Nordsjaelland | X2 2.27 | |
| 4-7-2026 13:00 | World , Club Friendly stats | G.A. Eagles - Oss | 1 1.28 | |
| 4-7-2026 13:00 | World , Club Friendly stats | Horsens - Hobro | 1 1.81 | |
| 4-7-2026 13:00 | World , Club Friendly stats | L. Mikulas - Ostrava B | 2 1.81 | |
| 4-7-2026 14:00 | Estonia , Esiliiga stats | FC Tallinn - Nomme Utd U21 | X 4.67 | |
| 4-7-2026 14:00 | Finland , Kakkonen Group A stats | HIFK - MyPa | 1 1.27 | Over 3.75 1.8 |
| 4-7-2026 14:30 | Malawi , Super League stats | Blue Eagles - Moyale Barracks | X2 2.32 | |
| 4-7-2026 14:30 | Malawi , Super League stats | Karonga United - Dedza Dynamos | X2 2.3 | |
| 4-7-2026 14:00 | Russia , Fnl 2 Division B Group 3 stats | Kvant - Arsenal Tula 2 | 2 1.78 | |
| 4-7-2026 14:00 | Russia , Fnl 2 Division B Group 3 stats | Ryazan - SKA Khabarovsk 2 | X 3.54 | |
| 4-7-2026 14:00 | Russia , Fnl 2 Division B Group 3 stats | Volna Nizhegorodskaya - FK Shumbrat Saransk | 1 1.56 | |
| 4-7-2026 14:00 | Tanzania , Federation Cup stats | Simba - Azam | X2 1.95 | Under 2 1.81 |
| 4-7-2026 14:00 | World , Club Friendly stats | Ayr - Airdrieonians | X2 2.03 | |
| 4-7-2026 14:30 | World , Club Friendly stats | Bognor Regis - Dorking | 1X 3.12 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Botev Plovdiv - Spartak Varna | 1 1.53 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Canvey - Ebbsfleet | X 4.35 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Club Brugge KV - Kortrijk | 1 1.46 | |
| 4-7-2026 14:30 | World , Club Friendly stats | Dordrecht - Feyenoord | 2 1.28 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Dudelange - Rumelange | 1 1.34 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Ingolstadt - Eichstatt | X2 3.12 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Korona Kielce - Michalovce | 1 1.57 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Linfield - Kilmarnock | 2 1.75 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Ludogorets - FC Botosani | X 5.10 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Midtjylland - Silkeborg | 1 1.45 | |
| 4-7-2026 14:30 | World , Club Friendly stats | PAOK - Westerlo | 1 1.82 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Quorn - Barwell | X2 1.99 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Slask Wroclaw - Chrobry Glogow | 1X 1.96 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Spartak Moscow - Krylya Sovetov | X2 2.89 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Twente - Aberdeen | 1 1.55 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Vasas - Komarno | 1 1.72 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Vendsyssel - KFUM Oslo | X 3.56 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Veres-Rivne - UCSA | 1 1.56 | |
| 4-7-2026 14:00 | World , Club Friendly stats | Zurich - Kriens | X2 2.94 | |
| 4-7-2026 15:00 | Brazil , Brasiliense U20 stats | Gremio Valparaiso U20 - Santa Maria U20 | 1 1.71 | |
| 4-7-2026 15:00 | Europe , Euro U19 stats | Spain U19 - Germany U19 | 1 1.76 | |
| 4-7-2026 15:00 | Latvia , Nakotnes Liga stats | Marupe - FK Smiltene | 1 1.30 | |
| 4-7-2026 15:00 | World , Club Friendly stats | Austria Vienna - Debrecen | 1 1.60 | |
| 4-7-2026 15:00 | World , Club Friendly stats | Bangor FC - Newington | X2 2.34 | |
| 4-7-2026 15:00 | World , Club Friendly stats | Fernwald - Siegen | 2 1.35 | |
| 4-7-2026 15:00 | World , Club Friendly stats | Haverfordwest - Hamilton | 2 1.79 | |
| 4-7-2026 15:00 | World , Club Friendly stats | RAAL La Louviere - Union Rochefortoise | 1 1.29 | |
| 4-7-2026 15:30 | World , Club Friendly stats | Oberhausen - Bochum | 2 1.59 | |
| 4-7-2026 15:00 | Zimbabwe , Premier Soccer League stats | Hunters - Scottland | 2 1.80 | |
| 4-7-2026 16:00 | Finland , Veikkausliiga stats | SJK - TPS | X2 2.27 | Over 2.75 1.87 |
| 4-7-2026 16:00 | Finland , Ykkonen stats | KuPS Akatemia - Tampere Utd | 2 1.55 | Over 3.25 1.84 |
| 4-7-2026 16:00 | Iceland , Division 2 stats | Fjolnir - Kormakur/Hvot | X2 1.95 | |
| 4-7-2026 16:00 | Latvia , Nakotnes Liga stats | Rezekne - JFK Ventspils | 2 1.55 | |
| 4-7-2026 16:00 | Norway , Obos Ligaen stats | Hodd - Stromsgodset | X 4.69 | Over 3.5 2 |
| 4-7-2026 16:30 | Russia , Fnl 2 Division B Group 1 stats | Astrakhan - Lugansk | 1 1.73 | |
| 4-7-2026 16:00 | Russia , Fnl 2 Division B Group 1 stats | Izberbash - FK Chayka 2 | 1 1.51 | |
| 4-7-2026 16:00 | Russia , Fnl 2 Division B Group 1 stats | Nart Cherkessk - Kyzyltash | X2 2.01 | |
| 4-7-2026 16:00 | Russia , Fnl 2 Division B Group 1 stats | Spartak Nalchik - FC Sevastopol | 1X 2 | |
| 4-7-2026 16:00 | Russia , Fnl 2 Division B Group 3 stats | Rodina Moscow 3 - Saturn Ramenskoye | X 3.52 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Alfreton - Notts Co | 1X 2.89 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Altach - Heidenheim | 2 1.73 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Anderlecht - Boulogne | 1 1.46 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Ashford Town - Farnham | 2 1.46 | |
| 4-7-2026 16:00 | World , Club Friendly stats | AZ Alkmaar - Gent | X2 1.9 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Bahia - Montevideo City | 1 1.59 | |
| 4-7-2026 16:30 | World , Club Friendly stats | BW Linz - Wiener Viktoria | 1 1.46 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Carshalton - Bromley | 2 1.46 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Cruzeiro - Defensor Sp. | 1 1.47 | |
| 4-7-2026 16:00 | World , Club Friendly stats | FC Halifax - Sheffield Utd | X 4.62 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Haringey - Enfield Town | 2 1.50 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Hebburn Town - Warrington Rylands | X2 1.88 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Helmond - AEK Larnaca | X 4.41 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Kelty Hearts - Dunfermline | 2 1.57 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Luzern - Winterthur | 1 1.34 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Macclesfield - Hyde | X2 2.3 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Morton - Stranraer | X2 3.12 | |
| 4-7-2026 16:00 | World , Club Friendly stats | FC United - Bradford City | 1X 3.28 | |
| 4-7-2026 16:30 | World , Club Friendly stats | U. de Deportes - Sport Boys | X2 2.98 | |
| 4-7-2026 16:00 | World , Club Friendly stats | Worksop - Hallam | 1 1.51 | |
| 4-7-2026 17:00 | Belarus , Vysshaya Liga stats | Neman - Arsenal Dzerzhinsk | 1 1.56 | Over 2.25 1.78 |
| 4-7-2026 17:00 | Finland , Veikkausliiga stats | VPS - Mariehamn | 1 1.29 | Over 3 2 |
| 4-7-2026 17:00 | Latvia , Virsliga stats | RFS - Auda | X2 3.17 | Over 3 1.91 |
| 4-7-2026 17:00 | Russia , Fnl 2 Division B Group 1 stats | Maykop - Rubin Yalta | 1 1.74 | |
| 4-7-2026 17:00 | Russia , Fnl 2 Division B Group 3 stats | Oryol - Lipetsk | 2 1.74 | |
| 4-7-2026 17:00 | World , Club Friendly stats | Ajax - Panathinaikos | 1 1.80 | |
| 4-7-2026 17:00 | World , Club Friendly stats | Brno - Csikszereda M. Ciuc | 1 1.82 | |
| 4-7-2026 17:00 | World , Club Friendly stats | Kisvarda - Presov | 1 1.72 | |
| 4-7-2026 17:00 | World , Club Friendly stats | Puskas Academy - Slovan Bratislava | X 3.78 | |
| 4-7-2026 17:00 | World , Club Friendly stats | Schalke II - Gievenbeck | X 4.10 | |
| 4-7-2026 18:00 | Argentina , Primera B stats | Deportivo Camioneros - UAI Urquiza | X2 1.95 | |
| 4-7-2026 18:00 | Argentina , Primera C stats | Lugano - Justo Jose de Urquiza | X2 1.88 | |
| 4-7-2026 18:00 | Estonia , Meistriliiga stats | Paide - Parnu JK Vaprus | 1 1.54 | Over 2.75 1.77 |
| 4-7-2026 18:15 | Faroe Islands , Premier League stats | AB Argir - Streymur | X2 1.96 | |
| 4-7-2026 18:00 | Iceland , Division 1 stats | Leiknir - Volsungur | X2 2.34 | Over 3.25 1.9 |
| 4-7-2026 18:00 | Norway , Obos Ligaen stats | Bryne - Sandnes | X2 1.98 | Over 3 1.98 |
| 4-7-2026 18:00 | World , Club Friendly stats | Emden - St. Pauli | 1X 3.07 | |
| 4-7-2026 19:45 | Brazil , Carioca 2 stats | Marica - Perolas Negras | 1 1.71 | Over 2 1.73 |
| 4-7-2026 19:45 | Brazil , Carioca 2 stats | Sao Goncalo - Audax RJ | X 3.05 | |
| 4-7-2026 19:30 | Faroe Islands , Premier League stats | Skala Itrottarfelag - Toftir | X2 1.95 | |
| 4-7-2026 19:00 | Moldova , Super Liga stats | Petrocub - Milsami | 1 1.57 | |
| 4-7-2026 19:00 | Uruguay , Segunda Division stats | Rentistas - Paysandu FC | 1 1.78 | |
| 4-7-2026 19:00 | World , World Championship 2026 stats | Canada - Morocco | X 3.34 | |
| 4-7-2026 20:00 | Argentina , Primera C stats | Estrella Del Sur - Leandro N. Alem | 1 1.77 | |
| 4-7-2026 20:00 | Argentina , Primera C stats | Leones de Rosario - Central Ballester | 1 1.57 | |
| 4-7-2026 20:00 | Argentina , Primera Nacional stats | Colegiales - Gimnasia y Tiro | X2 1.92 | |
| 4-7-2026 20:30 | Brazil , Brasiliense U20 stats | Ceilandense U20 - Brasilia U20 | 2 1.71 | |
| 4-7-2026 20:00 | Brazil , Catarinense 2 stats | Fluminense-SC - Blumenau | 2 1.27 | Under 2.5 1.72 |
| 4-7-2026 20:00 | Brazil , Catarinense 2 stats | Gremio Juventus - Jaragua-SC | 1 1.34 | Over 2.5 1.52 |
| 4-7-2026 20:00 | Brazil , Catarinense 2 stats | Guarani de Palhoca - Hercilio Luz | 2 1.58 | Over 2.5 1.75 |
| 4-7-2026 20:00 | Brazil , Catarinense U20 stats | Chapecoense-SC U20 - Joinville U20 | X 4.65 | |
| 4-7-2026 20:00 | Brazil , Cearense U20 stats | Anjos do Ceu U20 - Floresta EC U20 | 1X 3.17 | |
| 4-7-2026 20:00 | Brazil , Cearense U20 stats | Fortaleza U20 - Vila Real U20 | 1 1.27 | |
| 4-7-2026 20:00 | Brazil , Paulista B stats | America SP - Santacruzense | 1 1.80 | Over 2.25 1.75 |
| 4-7-2026 20:00 | Brazil , Paulista B stats | Flamengo SP - Audax-SP | X2 2 | Under 2.25 1.75 |
| 4-7-2026 20:00 | Brazil , Paulista B stats | Itaqua - Paulinia FU | 1 1.27 | Over 2.5 1.72 |
| 4-7-2026 20:00 | Brazil , Paulista B stats | Matonense - Assisense | X2 2.25 | Over 2.5 1.72 |
| 4-7-2026 20:00 | Brazil , Paulista B stats | Maua - Uniao Mogi | 1 1.80 | Over 2.5 1.77 |
| 4-7-2026 20:00 | Brazil , Paulista U20 stats | Aguai U20 - Botafogo SP U20 | 1X 2.27 | |
| 4-7-2026 20:00 | Brazil , Paulista U20 stats | Sao Paulo U20 - Piracicaba U20 | 1 1.28 | |
| 4-7-2026 20:30 | Ireland , Division 1 stats | Longford - UC Dublin | 1X 1.95 | Over 2.75 1.93 |
| 4-7-2026 21:00 | Brazil , Serie B stats | Criciuma - Sport Recife | X2 1.87 | |
| 4-7-2026 21:00 | Brazil , Serie B stats | Novorizontino - Atletico GO | X 3.32 | |
| 4-7-2026 21:00 | Brazil , Serie D stats | Trem - America RN | 2 1.61 | |
| 4-7-2026 21:00 | Chile , Copa Chile stats | Magallanes - Palestino | 1X 2 | Over 3 1.82 |
| 4-7-2026 22:00 | Brazil , Tocantinense U20 stats | Uniao Carmolandense U20 - Batalhao U20 | X 3.50 | |
| 4-7-2026 22:00 | Canada , Canadian Premier League stats | Atl. Ottawa - Cavalry | 2 1.73 | |
| 4-7-2026 22:00 | Chile , Copa Chile stats | San Luis - Everton | 1X 1.86 | Over 2.5 1.82 |
| 4-7-2026 22:00 | Chile , Segunda Division stats | Osorno - General Velasquez | X 3.62 | |
| 4-7-2026 23:00 | Brazil , Acreano U20 stats | Galvez U20 - Santa Cruz U20 | 2 1.31 | |
| 4-7-2026 23:00 | Brazil , Serie D stats | Luverdense - Guapore | X2 2.23 | |
| 4-7-2026 23:00 | Chile , Segunda Division stats | Deportes Rengo - S. Morning | 1X 1.91 |
VIP football predictions
Narva - Levadia
BUY VIP prediction NOW
Matonense - Assisense
BUY VIP prediction NOW
Our free football advisory service provides predictions from European football leagues, based on in-depth research and analysis, other quality soccer tipster service, round-the-clock monitoring of the Over/Under and Asian Handicap Odds football market and various football stats sources.

