Football predictions
Thank you for visiting our football website. Here you can find anything about football stats and predictions - football live video stream, football livescore, information about soccer prediction and picks, dropping odds for football games, football sure bets, free football predictions.
| Kick-off | Football League | Football Match | Football Prediction | Over/Under |
| 11-7-2026 0:00 | Brazil , Serie B stats | Juventude - Vila Nova FC | X2 1.98 | |
| 11-7-2026 0:00 | Uruguay , Liga Auf Uruguaya stats | Maldonado - Albion | X 3.29 | |
| 11-7-2026 1:00 | Brazil , Serie B stats | Sport Recife - Botafogo SP | X2 1.88 | |
| 11-7-2026 1:00 | Usa , Usl League Two stats | Miami City - Lakeland United | 2 1.54 | |
| 11-7-2026 1:00 | Usa , Usl League Two stats | Western Mass Pioneers - Vermont Green | 2 1.50 | |
| 11-7-2026 2:00 | Usa , Usl League Two stats | Motown 2 - Long Island | X 3.80 | |
| 11-7-2026 3:00 | Peru , Copa De La Liga stats | Sport Boys - Comerciantes | X 3.43 | |
| 11-7-2026 3:00 | World , Club Friendly stats | U. de Deportes - Millonarios | X2 1.86 | |
| 11-7-2026 4:00 | Usa , Usl League Two stats | Tucson - Capo | 1 1.57 | |
| 11-7-2026 4:00 | Usa , Usl League Two stats | West Seattle Junction - Snohomish United | 2 1.33 | |
| 11-7-2026 6:30 | Australia , Npl Act stats | Canberra Olympic - Canberra White Eagles | X2 2.98 | |
| 11-7-2026 6:00 | Australia , Npl Northern Nsw stats | Edgeworth E. - Belmont Swansea Utd. | X 3.68 | |
| 11-7-2026 6:00 | Australia , Victoria Premier League stats | Port Melbourne Sharks - North Sunshine Eagles | X 4.55 | |
| 11-7-2026 7:00 | Australia , Npl Act stats | Tuggeranong Utd - Belconnen Utd. | 1 1.78 | |
| 11-7-2026 7:00 | Australia , Npl Victoria stats | Melbourne City U21 - Heidelberg Utd | 1X 2.34 | |
| 11-7-2026 7:00 | Australia , Victoria Premier League 2 stats | Keilor Park - Malvern | 2 1.75 | |
| 11-7-2026 7:00 | Australia , Victoria Premier League stats | Eltham Redbacks - North Geelong | X2 2.29 | |
| 11-7-2026 8:30 | Australia , Npl Northern Nsw stats | Cooks Hill United - Charlestown Azzurri | X2 1.87 | |
| 11-7-2026 8:30 | Australia , Npl Northern Nsw stats | Maitland - Adamstown Rosebud | 1 1.73 | |
| 11-7-2026 8:30 | Australia , Nsw League One stats | Hakoah Sydney - Hurstville Zagreb | X2 1.86 | |
| 11-7-2026 8:30 | Australia , Nsw League One stats | Northern Tigers - Newcastle Jets U23 | 1 1.46 | |
| 11-7-2026 8:30 | Australia , Queensland Premier League stats | St. George Willawong - Robina City | X 3.98 | |
| 11-7-2026 8:45 | Australia , Tasmania Southern Championship stats | Clarence Zebras U21 - Taroona | 1X 3.07 | |
| 11-7-2026 9:30 | Australia , Npl Nsw stats | APIA Leichhardt - Sydney FC U23 | X 4.38 | |
| 11-7-2026 9:30 | Australia , Npl Nsw stats | NWS Spirit - St George Saints | 1 1.70 | |
| 11-7-2026 9:00 | Australia , Npl Victoria stats | Dandenong Thunder - Bentleigh Greens | 2 1.80 | |
| 11-7-2026 9:00 | Australia , Npl Western Australia stats | Sorrento - Fremantle City | X 3.53 | |
| 11-7-2026 9:00 | Australia , Nsw League One stats | Canterbury Bankstown - Prospect United | 1 1.59 | |
| 11-7-2026 9:00 | Australia , Queensland Premier League stats | Redlands - Capalaba | 1 1.30 | |
| 11-7-2026 9:30 | Australia , Victoria Premier League 2 stats | Nunawading City - Goulburn Valley Suns | X 4.38 | |
| 11-7-2026 9:00 | Australia , Wa State League stats | Curtin Univ - Floreat Athena | 2 1.34 | |
| 11-7-2026 9:30 | World , Club Friendly stats | Unirea Slobozia - Metalul Buzau | 1 1.47 | |
| 11-7-2026 10:00 | Australia , Npl Act stats | Tigers FC - Queanbeyan City | 1 1.47 | |
| 11-7-2026 10:15 | Australia , Npl Queensland U23 stats | Peninsula U23 - Wynnum Wolves U23 | X 3.97 | |
| 11-7-2026 10:30 | Australia , Nsw League One stats | Rydalmere Lions - Western City Rangers | X2 1.93 | |
| 11-7-2026 10:00 | Australia , Queensland Premier League stats | Broadbeach Utd. - Caboolture | X2 3.17 | |
| 11-7-2026 10:15 | Australia , Victoria Premier League stats | Melbourne Srbija - Manningham United Blues | 1 1.60 | |
| 11-7-2026 10:00 | South Korea , K3 League stats | Siheung Citizen - Busan Kyotong | 1 1.81 | |
| 11-7-2026 10:00 | South Korea , K4 League stats | Seoul Jungnang - Gijang United | X 3.70 | |
| 11-7-2026 10:30 | World , Club Friendly stats | A. Klagenfurt - ASK Voitsberg | 2 1.71 | |
| 11-7-2026 10:00 | World , Club Friendly stats | Avispa Fukuoka - Giravanz Kitakyushu | 1 1.47 | |
| 11-7-2026 10:00 | World , Club Friendly stats | Dinamo Bucuresti - Farul Constanta | X2 2.29 | |
| 11-7-2026 10:30 | World , Club Friendly stats | FK Ceska Lipa - Pisek | 1 1.35 | |
| 11-7-2026 10:30 | World , Club Friendly stats | FK Humenne - Kosice | 1X 2.94 | |
| 11-7-2026 10:00 | World , Club Friendly stats | Lokomotiv Moscow - Akron Togliatti | X2 2.98 | |
| 11-7-2026 10:30 | World , Club Friendly stats | Lyon - St. Gallen | 1 1.32 | |
| 11-7-2026 10:30 | World , Club Friendly stats | Trinec - Hlubina | X2 3.17 | |
| 11-7-2026 10:00 | World , Club Friendly stats | Xamax - Coffrane | 1 1.32 | |
| 11-7-2026 11:30 | Australia , Npl Nsw U20 stats | APIA Leichhardt U20 - Sydney FC U20 | X2 1.98 | |
| 11-7-2026 11:45 | Australia , Npl Nsw U20 stats | NWS Spirit U20 - St George Saints U20 | 1 1.48 | |
| 11-7-2026 11:00 | Australia , Npl Nsw U20 stats | Sydney Olympic U20 - Wollongong Wolves U20 | 2 1.52 | |
| 11-7-2026 11:00 | South Korea , K3 League stats | Dangjin Citizen - Pocheon | 2 1.73 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Concarneau - Lorient | 2 1.62 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Dukla Prague - Sparta Prague B | 1 1.80 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Excelsior Maassluis - TOGB | X2 1.96 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Katwijk - Jong Sparta Rotterdam | X2 2.29 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Kisvarda - Kazincbarcika | 1 1.49 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Koge - Roskilde | X2 2.27 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Mlada Boleslav - Taborsko | X 3.98 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Olimpia Elblag - Gedania Gdansk | X2 1.98 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Opava - Polonia Bytom | X2 1.88 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Ostrowiec Swietokrzyski - Czarni Polaniec | X2 3.23 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Paks - Kozarmisleny SE | 1 1.31 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Servette - Etoile-Carouge | 1 1.52 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Vlasim - Kraluv Dvur | 1 1.28 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Warta Sieradz - Elana Torun | 1 1.59 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Willem II - Eindhoven FC | 1 1.77 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Zaglebie II - Jelenia Gora | X 3.84 | |
| 11-7-2026 11:00 | World , Club Friendly stats | Zizkov - Aritma Prague | 1 1.57 | |
| 11-7-2026 12:00 | China , League One stats | Yanbian Longding - Suzhou Dongwu | X 3.37 | Over 2.25 1.9 |
| 11-7-2026 12:30 | South Korea , K League 1 stats | Gimcheon Sangmu - Bucheon FC 1995 | X2 1.88 | |
| 11-7-2026 12:30 | South Korea , K League 1 stats | Gwangju FC - Pohang | 2 1.57 | |
| 11-7-2026 12:30 | South Korea , K League 2 stats | Ansan Greeners - Suwon Bluewings | 2 1.34 | |
| 11-7-2026 12:30 | South Korea , K League 2 stats | Daegu - Seongnam | X2 1.99 | |
| 11-7-2026 12:30 | South Korea , K League 2 stats | Hwaseong - Paju Frontier | X2 2.01 | |
| 11-7-2026 12:00 | South Korea , K4 League stats | Sejong SA - Jincheon | 2 1.74 | Under 2.75 1.77 |
| 11-7-2026 12:00 | World , Club Friendly stats | Arka Gdynia - Ol. Grudziadz | 1 1.78 | |
| 11-7-2026 12:00 | World , Club Friendly stats | Feyenoord - Club Brugge KV | X2 1.94 | |
| 11-7-2026 12:00 | World , Club Friendly stats | Hertha Berlin II - Rathenow | 1 1.34 | |
| 11-7-2026 12:00 | World , Club Friendly stats | Silkeborg - Thisted FC | 1 1.34 | |
| 11-7-2026 13:30 | China , League One stats | Guangdong GZ-Power - Shijiazhuang Gongfu | 1 1.31 | Over 2.5 1.78 |
| 11-7-2026 13:00 | China , League One stats | Shaanxi Union - Meizhou Hakka | 1 1.49 | Over 2.75 1.82 |
| 11-7-2026 13:00 | China , League Two stats | Beijing Technology - Nantong Haimen | 2 1.62 | |
| 11-7-2026 13:30 | China , League Two stats | Wenzhou Professional - Guizhou Guiyang | 2 1.70 | |
| 11-7-2026 13:30 | World , Club Friendly stats | Cardiff - Midtjylland | 1X 2 | |
| 11-7-2026 13:00 | World , Club Friendly stats | Cercle Brugge KSV - Lommel SK | X2 1.86 | |
| 11-7-2026 13:00 | World , Club Friendly stats | Esbjerg - Mafra | 1 1.78 | |
| 11-7-2026 13:00 | World , Club Friendly stats | Liefering - Jablonec | X 4.00 | |
| 11-7-2026 13:30 | World , Club Friendly stats | FC Halifax - Bradford City | 2 1.48 | |
| 11-7-2026 13:00 | World , Club Friendly stats | Vejle - Hillerod | X 3.49 | |
| 11-7-2026 13:00 | World , Club Friendly stats | Viborg - Notts Co | 1 1.73 | |
| 11-7-2026 14:00 | Brazil , Mineiro U20 stats | Minas Boca U20 - Sao Joao del Rei U20 | 1X 2.3 | |
| 11-7-2026 14:00 | China , Super League stats | Chengdu Rongcheng - Chongqing Tonglianglong | 1 1.33 | |
| 11-7-2026 14:30 | World , Club Friendly stats | Aue - SK Kladno | 1 1.74 | |
| 11-7-2026 14:00 | World , Club Friendly stats | FC Bihor - Varazdin | 1X 3.23 | |
| 11-7-2026 14:00 | World , Club Friendly stats | FC Copenhagen - Horsens | 1 1.53 | |
| 11-7-2026 14:00 | World , Club Friendly stats | GKS Katowice - S. Rzeszow | X2 3.23 | |
| 11-7-2026 14:00 | World , Club Friendly stats | Groningen - FC Emmen | 1 1.47 | |
| 11-7-2026 14:00 | World , Club Friendly stats | Hansa Rostock - Hvidovre IF | 1 1.53 | |
| 11-7-2026 14:00 | World , Club Friendly stats | Hutnik Krakow - Lubaczow | X2 2.23 | |
| 11-7-2026 14:00 | World , Club Friendly stats | Offenbach - Karlsruher SC II | 1 1.54 | |
| 11-7-2026 14:00 | World , Club Friendly stats | Komarno - Pohronie | 1 1.47 | |
| 11-7-2026 14:00 | World , Club Friendly stats | Krasnodar - FK Rostov | 1 1.51 | |
| 11-7-2026 14:00 | World , Club Friendly stats | Olympiacos Piraeus - Leuven | 1 1.78 | |
| 11-7-2026 14:00 | World , Club Friendly stats | Bielsko-Biala - Wislanie Skawina | 1 1.73 | |
| 11-7-2026 14:00 | World , Club Friendly stats | Slavia Prague B - Slask Wroclaw II | 1 1.70 | |
| 11-7-2026 14:00 | World , Club Friendly stats | Slavia Sofia - Montana | 1 1.50 | |
| 11-7-2026 14:00 | World , Club Friendly stats | Steinbach Haiger - Fortuna Koln | X 3.68 | |
| 11-7-2026 14:00 | World , Club Friendly stats | Vitesse - Dortmund II | X 3.87 | |
| 11-7-2026 14:30 | World , Club Friendly stats | Widzew Lodz II - Ostrava B | 2 1.28 | |
| 11-7-2026 15:00 | Brazil , Brasiliense U20 stats | Sobradinho U20 - Legiao U20 | X2 2.89 | |
| 11-7-2026 15:00 | Brazil , Catarinense U20 stats | Chapecoense-SC U20 - Figueirense U20 | X 3.66 | |
| 11-7-2026 15:00 | Brazil , Paulista U20 stats | EC Sao Bernardo U20 - Sao Paulo U20 | 2 1.80 | |
| 11-7-2026 15:00 | Brazil , Paulista U20 stats | Sertaozinho U20 - Itapirense U20 | X 3.35 | |
| 11-7-2026 15:00 | Finland , Ykkonen stats | Keski-Uusimaa - Jazz Pori | X2 2.34 | Over 3.5 1.92 |
| 11-7-2026 15:00 | Finland , Ykkosliiga stats | Haka - Ekenas | 1 1.51 | Over 3 1.96 |
| 11-7-2026 15:00 | Macao , Elite League stats | Gala - Chiba | X2 2.98 | |
| 11-7-2026 15:00 | Sweden , Allsvenskan stats | Mjallby - AIK | X2 1.92 | Under 2.75 1.82 |
| 11-7-2026 15:00 | World , Club Friendly stats | Alfreton - Burton | 2 1.27 | |
| 11-7-2026 15:00 | World , Club Friendly stats | Brondby - Odense | 1 1.75 | |
| 11-7-2026 15:00 | World , Club Friendly stats | Cove Rangers - St Johnstone | 2 1.33 | |
| 11-7-2026 15:00 | World , Club Friendly stats | Kozakken Boys - Waalwijk | 2 1.74 | |
| 11-7-2026 15:00 | World , Club Friendly stats | Linfield - Aberdeen | 2 1.52 | |
| 11-7-2026 15:00 | World , Club Friendly stats | Sparta Prague - Gamba Osaka | 1 1.72 | |
| 11-7-2026 15:00 | Zimbabwe , Premier Soccer League stats | Chicken Inn - Manica | 1 1.58 | |
| 11-7-2026 16:00 | Brazil , Serie C stats | SER Caxias - Floresta EC | 1 1.71 | |
| 11-7-2026 16:00 | Estonia , Meistriliiga stats | Nomme Utd - Kuressaare | X2 1.94 | Over 3 1.84 |
| 11-7-2026 16:00 | Finland , Kakkonen Group A stats | MyPa - Union Plaani | X2 1.98 | Under 3.75 1.82 |
| 11-7-2026 16:00 | Finland , Kakkonen Group A stats | PEPO - HPS | 1 1.70 | Under 3.25 1.82 |
| 11-7-2026 16:00 | Finland , Kakkonen Group B stats | NJS - EBK | 2 1.57 | Over 3.5 1.77 |
| 11-7-2026 16:00 | Finland , Veikkausliiga stats | Gnistan - Mariehamn | 1 1.31 | Under 3 2.01 |
| 11-7-2026 16:00 | Finland , Ykkonen stats | JJK Jyvaskyla - KuPS Akatemia | X 4.82 | Over 3.75 1.9 |
| 11-7-2026 16:00 | Finland , Ykkonen stats | KPV Kokkola - TPV | 2 1.79 | Under 3.5 1.8 |
| 11-7-2026 16:00 | Finland , Ykkonen stats | VJS - OLS Oulu | X 4.06 | Over 3.25 1.75 |
| 11-7-2026 16:00 | Iceland , Division 1 stats | Volsungur - Afturelding | 2 1.32 | Over 3.75 1.91 |
| 11-7-2026 16:00 | Scotland , League Cup stats | Dundee FC - Airdrieonians | 1 1.54 | Under 3.25 1.77 |
| 11-7-2026 16:00 | Scotland , League Cup stats | East Kilbride - Dunfermline | 2 1.76 | Under 3.25 1.8 |
| 11-7-2026 16:00 | Scotland , League Cup stats | Inverness - East Fife | 1 1.28 | Over 3 1.87 |
| 11-7-2026 16:00 | Scotland , League Cup stats | Morton - Linlithgow Rose | 1 1.48 | |
| 11-7-2026 16:00 | Scotland , League Cup stats | Queen of South - Kelty Hearts | 1 1.60 | |
| 11-7-2026 16:00 | Scotland , League Cup stats | Spartans - Arbroath | 1X 2.23 | Over 3.25 1.87 |
| 11-7-2026 16:00 | Scotland , League Cup stats | Stenhousemuir - Forfar Athletic | 1 1.31 | Over 3.25 1.77 |
| 11-7-2026 16:00 | Scotland , League Cup stats | Stranraer - Ayr | X 4.71 | Under 3.25 1.77 |
| 11-7-2026 16:00 | World , Club Friendly stats | Accrington - Blackburn | 2 1.76 | |
| 11-7-2026 16:00 | World , Club Friendly stats | AFC Fylde - Blackpool | 2 1.77 | |
| 11-7-2026 16:00 | World , Club Friendly stats | AFC Totton - Sutton | 2 1.62 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Alvechurch - Solihull Moors | 1X 2.32 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Ashford Town - Chertsey | 2 1.48 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Ballymacash - Newington | 2 1.49 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Bedford - Berkhamsted | X2 3.12 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Boreham Wood - Watford | 1X 2.34 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Boston Utd - Lincoln | 1X 3.02 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Bravo - Karpaty Lviv | 1 1.76 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Broxburn Athletic - Clydebank FC | 2 1.45 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Carshalton - Hampton & Richmond | 1X 1.98 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Chesterfield - Sheffield Utd | X 3.93 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Colwyn Bay - Altrincham | X 3.94 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Crusaders - Warrenpoint | 1 1.47 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Deisenhofen - Munich 1860 | 1X 2.89 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Farnborough - Reading | 2 1.48 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Gloucester - Newport | 2 1.33 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Guiseley - Harrogate | 1X 2.27 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Heaton Stannington - Gateshead | X 5.22 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Lausanne - Xamax | X2 1.94 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Leatherhead - Dorking | 2 1.59 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Limavady - Ballinamallard | 1 1.32 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Long Eaton - Redditch | 1X 1.89 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Maidstone - Welling | 1 1.30 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Metz - Versailles | 1 1.61 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Mossley - Radcliffe | 1X 2.34 | |
| 11-7-2026 16:30 | World , Club Friendly stats | Nafta - Partizan | 2 1.55 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Redcar Athletic - Darlington | 2 1.82 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Runcorn Linnets - FC United | 2 1.77 | |
| 11-7-2026 16:00 | World , Club Friendly stats | St. Liege - Francs Borains | 1 1.29 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Tamworth - Walton & Hersham | 1 1.53 | |
| 11-7-2026 16:00 | World , Club Friendly stats | Tonbridge - Biggleswade FC | 1 1.50 | |
| 11-7-2026 17:45 | Belarus , Vysshaya Liga stats | Dynamo Brest - Slavia Mozyr | X2 1.87 | Over 2.25 1.8 |
| 11-7-2026 17:00 | Kazakhstan , Premier League stats | Kaspij Aktau - Ordabasy | 1X 2.94 | |
| 11-7-2026 17:00 | Latvia , Latvian Cup stats | Auda - FK Liepaja | X2 1.99 | |
| 11-7-2026 17:00 | Latvia , Latvian Cup stats | Riga Mariners - BFC Daugavpils | 2 1.52 | |
| 11-7-2026 17:00 | Latvia , Nakotnes Liga stats | Skanste - JFK Ventspils | X 3.69 | |
| 11-7-2026 17:00 | Russia , Fnl stats | Neftekhimik - Veles Moscow | X 3.25 | |
| 11-7-2026 17:30 | Sweden , Allsvenskan stats | Orgryte - Hacken | 2 1.53 | Over 3.25 2.01 |
| 11-7-2026 17:00 | Usa , Usl League Two stats | New Jersey Copa - Westchester Flames | 1 1.52 | |
| 11-7-2026 17:00 | World , Club Friendly stats | Bavois - Portalban | X 4.93 | |
| 11-7-2026 17:00 | World , Club Friendly stats | Clermont - Orleans | 1 1.70 | |
| 11-7-2026 17:00 | World , Club Friendly stats | Fleury-Merogis - Nantes | 2 1.58 | |
| 11-7-2026 17:00 | World , Club Friendly stats | Grazer AK - Kapfenberg | X2 2.98 | |
| 11-7-2026 17:00 | World , Club Friendly stats | Grenoble - Bourg en Bresse | X2 3.17 | |
| 11-7-2026 17:00 | World , Club Friendly stats | Le Puy-en-Velay - Dijon | 1X 2.01 | |
| 11-7-2026 17:00 | World , Club Friendly stats | Podbrezova - Petrzalka | X2 2.89 | |
| 11-7-2026 17:00 | World , Club Friendly stats | Puskas Academy - BW Linz | 1 1.60 | |
| 11-7-2026 17:30 | World , Club Friendly stats | Siroki Brijeg - Zrinjski | 2 1.74 | |
| 11-7-2026 18:00 | Estonia , Esiliiga B stats | Tabasalu - Tulevik | 2 1.78 | |
| 11-7-2026 18:00 | Estonia , Esiliiga stats | FC Tallinn - Elva | X 4.21 | |
| 11-7-2026 18:00 | Estonia , Esiliiga stats | Viimsi JK - Nomme Kalju U21 | X2 3.12 | Over 3.5 1.87 |
| 11-7-2026 18:00 | Finland , Ykkosliiga stats | Klubi 04 - Jippo | 2 1.74 | Over 2.5 2.01 |
| 11-7-2026 18:00 | Iceland , Division 2 stats | Selfoss - Hviti | 1 1.54 | |
| 11-7-2026 18:00 | Iran , Azadegan League stats | Fard - Nassaji Mazandaran | X 2.96 | |
| 11-7-2026 18:00 | Iran , Azadegan League stats | Havadar SC - Naft Gachsaran | 1 1.80 | |
| 11-7-2026 18:00 | Iran , Azadegan League stats | Mes Shahr Babak - Kara Gostar | 1 1.34 | |
| 11-7-2026 18:00 | Iran , Azadegan League stats | Navad Urmia - Saipa | 2 1.45 | |
| 11-7-2026 18:00 | Iran , Azadegan League stats | Sanat Naft - Mes Kerman | X 2.96 | |
| 11-7-2026 18:00 | Ireland , Premier Division stats | Galway - Sligo Rovers | X2 2.25 | |
| 11-7-2026 18:00 | Lithuania , Toplyga stats | Kauno Zalgiris - FK Panevezys | 1 1.34 | Over 2.75 1.76 |
| 11-7-2026 18:00 | Norway , Eliteserien stats | Tromso - Valerenga | 1 1.74 | |
| 11-7-2026 18:00 | World , Club Friendly stats | Amiens - Paris 13 Atl. | 1 1.48 | |
| 11-7-2026 18:00 | World , Club Friendly stats | Atus Velden - Lebring | 1 1.32 | |
| 11-7-2026 18:15 | World , Club Friendly stats | Balzan - Valletta | 2 1.48 | |
| 11-7-2026 18:00 | World , Club Friendly stats | Bissen - Hostert | 1 1.28 | |
| 11-7-2026 18:00 | World , Club Friendly stats | Cherno More - Dunav Ruse | X2 2.3 | |
| 11-7-2026 18:30 | World , Club Friendly stats | First Vienna - QPR | 2 1.52 | |
| 11-7-2026 18:00 | World , Club Friendly stats | Montpellier - Aubagne | 1 1.46 | |
| 11-7-2026 18:00 | World , Club Friendly stats | Bregenz - Hohenems | 1 1.35 | |
| 11-7-2026 19:00 | Argentina , Primera C stats | Deportivo Paraguayo - Berazategui | 2 1.75 | |
| 11-7-2026 19:00 | World , Club Friendly stats | Levante - Leganes | 1 1.72 | |
| 11-7-2026 20:00 | Argentina , Primera C stats | Yupanqui - Deportivo Muniz | X2 1.87 | |
| 11-7-2026 20:00 | Argentina , Primera Nacional stats | CA Estudiantes - CA Mitre | 1 1.82 | |
| 11-7-2026 20:00 | Argentina , Primera Nacional stats | Deportivo Moron - Deportivo Madryn | X2 1.92 | |
| 11-7-2026 20:00 | Argentina , Primera Nacional stats | Los Andes - Ciudad Bolivar | X 2.72 | |
| 11-7-2026 20:30 | Argentina , Torneo Federal stats | Atletico Escobar - Douglas Haig | X2 3.17 | |
| 11-7-2026 20:00 | Argentina , Torneo Federal stats | Juventud U.U. - Cipolletti | X2 1.94 | |
| 11-7-2026 20:30 | Argentina , Torneo Federal stats | Santamarina - Alvarado | 2 1.73 | |
| 11-7-2026 20:00 | Brazil , Baiano U20 stats | Fluminense de Feira U20 - Vitoria U20 | 1X 1.98 | |
| 11-7-2026 20:30 | Brazil , Brasiliense U20 stats | Real Brasilia U20 - Planaltina U20 | 1 1.58 | |
| 11-7-2026 20:00 | Brazil , Catarinense 2 stats | Blumenau - Hercilio Luz | X2 1.89 | Over 2.5 1.9 |
| 11-7-2026 20:30 | Brazil , Maranhense 2 stats | Expressinho - Lago Verde | 2 1.82 | Over 3 1.97 |
| 11-7-2026 20:00 | Brazil , Paulista B stats | Uniao Mogi - Itaqua | 1X 1.99 | |
| 11-7-2026 20:00 | Europe , Euro U19 stats | Spain U19 - Germany U19 | 1 1.29 | |
| 11-7-2026 20:00 | Paraguay , Division Intermedia stats | General Caballero JLM - Encarnacion FC | 1 1.48 | |
| 11-7-2026 20:00 | Peru , Copa De La Liga stats | Sport Huancayo - Los Chankas | 1 1.81 | Under 2.5 1.77 |
| 11-7-2026 20:00 | Uruguay , Liga Auf Uruguaya stats | Danubio - Nacional | X 3.35 | Over 2.25 1.9 |
| 11-7-2026 20:00 | World , Club Friendly stats | Panathinaikos - Grasshoppers | 1 1.47 | |
| 11-7-2026 21:00 | Brazil , Baiano 2 stats | Barreiras - SSA | 1 1.81 | Under 2.5 1.75 |
| 11-7-2026 21:00 | Brazil , Serie D stats | Portuguesa - Marcilio Dias | 1 1.57 | |
| 11-7-2026 21:00 | Chile , Copa Chile stats | Magallanes - A. Italiano | 2 1.82 | |
| 11-7-2026 21:00 | Chile , Copa Chile stats | Palestino - CD Santa Cruz | 1 1.54 | |
| 11-7-2026 21:10 | Ecuador , Liga Pro stats | Mushuc Runa - Ind. del Valle | 1X 2 | |
| 11-7-2026 21:00 | World , Club Friendly stats | Sevilla - Torremolinos | 1 1.34 | |
| 11-7-2026 22:00 | Brazil , Sul Matogrossense 2 stats | Comercial MS - Uniao | X2 2.25 | Over 2.5 1.72 |
| 11-7-2026 22:00 | Chile , Segunda Division stats | Concon National - Santiago City | X2 1.96 | |
| 11-7-2026 22:30 | Peru , Copa De La Liga stats | Sporting Cristal - Tacna Heroica | 1 1.46 | Under 3.25 1.72 |
| 11-7-2026 22:00 | Usa , Usl League Two stats | Seacoast Utd Phantoms - AC Connecticut | 1 1.60 | |
| 11-7-2026 23:00 | Brazil , Serie D stats | Piracicaba - Cianorte | 1 1.79 | |
| 11-7-2026 23:30 | Chile , Copa Chile stats | San Luis - U. Catolica | 2 1.55 | |
| 11-7-2026 23:00 | Ecuador , Serie B stats | Nueve de Octubre - Gualaceo | X 3.24 | |
| 11-7-2026 23:00 | World , World Championship 2026 stats | Norway - England | 1X 1.95 |
VIP football predictions
Dundee FC - Airdrieonians
BUY VIP prediction NOW
Riga Mariners - BFC Daugavpils
BUY VIP prediction NOW
Our free football advisory service provides predictions from European football leagues, based on in-depth research and analysis, other quality soccer tipster service, round-the-clock monitoring of the Over/Under and Asian Handicap Odds football market and various football stats sources.

